Aalii
MLS-derived building group
Imported building amenities and unit-stack metadata are not available for this group yet. The market data on this page is calculated from current MLS rows for matching condo listings.
MLS Market Data
Current listings and sales history
Showing all available current listing rows and sold-history rows for this MLS building group.
Current Listings
27 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | List Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202604890 | Active | #3714 987 Queen Street #3714 | $1,425,000 | 2 | — | Mar 2, 2026 | 179 | MLS |
| 202614645 | Active | #2814 987 Queen Street #2814 | $1,250,000 | 2 | — | Jul 30, 2026 | 29 | MLS |
| 202608156 | Active | #1802 987 Queen Street #1802 | $1,220,000 | 2 | — | Apr 22, 2026 | 111 | MLS |
| 202613703 | Active | #502 987 Queen Street #502 | $965,000 | 2 | — | Jul 15, 2026 | 44 | MLS |
| 202606581 | Active | #3517 987 Queen Street #3517 | $960,000 | 1 | — | Mar 30, 2026 | 151 | MLS |
| 202613341 | Active | #4104 987 Queen Street #4104 | $895,000 | 1 | — | Aug 6, 2026 | 22 | MLS |
| 202610897 | Active | #2500 987 Queen Street #2500 | $890,000 | 1 | — | Jun 4, 2026 | 85 | MLS |
| 202616126 | Coming Soon | #3405 987 Queen Street #3405 | $850,000 | 1 | — | Aug 20, 2026 | 0 | MLS |
| 202615243 | Active | #1913 987 Queen Street #1913 | $790,000 | 1 | — | Aug 6, 2026 | 22 | MLS |
| 202615947 | Active | #2104 987 Queen Street #2104 | $739,000 | 1 | — | Aug 23, 2026 | 5 | MLS |
| 202613656 | Active | #2503 987 Queen Street #2503 | $735,000 | 1 | — | Jul 14, 2026 | 45 | MLS |
| 202613661 | Active | #512 987 Queen Street #512 | $679,999 | 1 | — | Jul 14, 2026 | 45 | MLS |
| 202604702 | Active | #3506 987 Queen Street #3506 | $589,000 | 0 | — | Mar 1, 2026 | 172 | MLS |
| 202608242 | Active | #3006 987 Queen Street #3006 | $588,000 | 0 | — | Jun 23, 2026 | 66 | MLS |
| 202611971 | Active | #2809 987 Queen Street #2809 | $575,000 | 0 | — | Jun 22, 2026 | 67 | MLS |
| 202526137 | Active | #3516 987 Queen Street #3516 | $560,000 | 0 | — | Nov 25, 2025 | 276 | MLS |
| 202615807 | Active | #4106 987 Queen Street #4106 | $559,000 | 0 | — | Aug 17, 2026 | 11 | MLS |
| 202615696 | Active | #1809 987 Queen Street #1809 | $550,000 | 0 | — | Aug 17, 2026 | 11 | MLS |
| 202616336 | Active | #2216 987 Queen Street #2216 | $540,000 | 0 | — | Aug 24, 2026 | 4 | MLS |
| 202614607 | Active | #606 987 Queen Street #606 | $539,000 | 0 | — | Jul 28, 2026 | 31 | MLS |
| 202600373 | Active | #510 987 Queen Street #510 | $532,000 | 0 | — | Jan 14, 2026 | 204 | MLS |
| 202612900 | Active | #525 987 Queen Street #525 | $530,000 | 0 | — | Jul 2, 2026 | 57 | MLS |
| 202608450 | Active Under Contract | #3102 987 Queen Street #3102 | $1,275,000 | 2 | — | Aug 14, 2026 | 95 | MLS |
| 202614032 | Active Under Contract | #3602 987 Queen Street #3602 | $1,099,000 | 2 | — | Aug 16, 2026 | 27 | MLS |
| 202612822 | Active Under Contract | #1415 987 Queen Street #1415 | $899,000 | 2 | — | Aug 17, 2026 | 29 | MLS |
| 202607400 | Active Under Contract | #4013 987 Queen Street #4013 | $749,000 | 1 | — | Aug 15, 2026 | 112 | MLS |
| 202525416 | Active Under Contract | #223 987 Queen Street #223 | $499,999 | 0 | — | Aug 27, 2026 | 288 | MLS |
Sales History
25 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | Sold Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202601561 | Sold | #2303 987 Queen Street #2303 | $685,000 | 1 | — | Aug 23, 2026 | 167 | MLS |
| 202610996 | Sold | #2610 987 Queen Street #2610 | $525,000 | 0 | — | Aug 10, 2026 | 20 | MLS |
| 202612141 | Sold | #1806 987 Queen Street #1806 | $515,000 | 0 | — | Aug 5, 2026 | 32 | MLS |
| 202518120 | Sold | #3410 987 Queen Street #3410 | $530,000 | 0 | — | Jul 28, 2026 | 280 | MLS |
| 202612367 | Sold | #727 987 Queen Street #727 | $525,000 | 0 | — | Jul 28, 2026 | 4 | MLS |
| 202601377 | Sold | #3702 987 Queen Street #3702 | $1,250,000 | 2 | — | Jul 6, 2026 | 144 | MLS |
| 202610852 | Sold | #4103 987 Queen Street #4103 | $672,750 | 1 | — | Jul 6, 2026 | 21 | MLS |
| 202608970 | Sold | #629 987 Queen Street #629 | $515,000 | 0 | — | Jun 24, 2026 | 4 | MLS |
| 202512379 | Sold | #808 987 Queen Street #808 | $530,000 | 0 | — | Jun 21, 2026 | 358 | MLS |
| 202606232 | Sold | #1303 987 Queen Street #1303 | $685,000 | 1 | — | Jun 2, 2026 | 14 | MLS |
| 202602279 | Sold | #1004 987 Queen Street #1004 | $695,000 | 1 | — | May 28, 2026 | 73 | MLS |
| 202605703 | Sold | #1310 987 Queen Street #1310 | $510,000 | 0 | — | May 28, 2026 | 31 | MLS |
| 202517778 | Sold | #3412 987 Queen Street #3412 | $710,000 | 1 | — | May 1, 2026 | 222 | MLS |
| 202527903 | Sold | #3010 987 Queen Street #3010 | $515,000 | 0 | — | Apr 14, 2026 | 64 | MLS |
| 202600452 | Sold | #2213 987 Queen Street #2213 | $790,000 | 1 | — | Mar 8, 2026 | 13 | MLS |
| 202520531 | Sold | #2001 987 Queen Street #2001 | $1,288,000 | 2 | — | Mar 2, 2026 | 129 | MLS |
| 202528476 | Sold | #1912 987 Queen Street #1912 | $735,000 | 1 | — | Mar 1, 2026 | 19 | MLS |
| 202521511 | Sold | #2908 987 Queen Street #2908 | $543,000 | 0 | — | Feb 18, 2026 | 11 | MLS |
| 202524661 | Sold | #4113 987 Queen Street #4113 | $810,000 | 1 | — | Feb 1, 2026 | 31 | MLS |
| 202506554 | Sold | #3908 987 Queen Street #3908 | $580,000 | 0 | — | Jan 20, 2026 | 243 | MLS |
| 202517546 | Sold | #721 987 Queen Street #721 | $530,000 | 0 | — | Jan 19, 2026 | 123 | MLS |
| 202518116 | Sold | #3310 987 Queen Street #3310 | $545,000 | 0 | — | Jan 15, 2026 | 89 | MLS |
| 202519644 | Sold | #708 987 Queen Street #708 | $535,000 | 0 | — | Dec 30, 2025 | 54 | MLS |
| 202504757 | Sold | #2409 987 Queen Street #2409 | $560,000 | 0 | — | Nov 30, 2025 | 258 | MLS |
| 202515743 | Sold | #1512 987 Queen Street #1512 | $732,500 | 1 | — | Nov 13, 2025 | 110 | MLS |