Aalii
MLS-derived building group
Imported building amenities and unit-stack metadata are not available for this group yet. The market data on this page is calculated from current MLS rows for matching condo listings.
MLS Market Data
Current listings and sales history
Showing all available current listing rows and sold-history rows for this MLS building group.
Current Listings
25 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | List Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202604890 | Active | #3714 987 Queen Street #3714 | $1,425,000 | 2 | — | Mar 2, 2026 | 116 | MLS |
| 202606578 | Active | #4015 987 Queen Street #4015 | $1,350,000 | 2 | — | Mar 30, 2026 | 88 | MLS |
| 202608181 | Active | #4002 987 Queen Street #4002 | $1,300,000 | 2 | — | Apr 23, 2026 | 64 | MLS |
| 202608450 | Active | #3102 987 Queen Street #3102 | $1,275,000 | 2 | — | May 11, 2026 | 46 | MLS |
| 202608156 | Active | #1802 987 Queen Street #1802 | $1,250,000 | 2 | — | Apr 22, 2026 | 48 | MLS |
| 202606957 | Active | #908 987 Queen Street #908 | $1,060,000 | 2 | — | Apr 5, 2026 | 82 | MLS |
| 202606581 | Active | #3517 987 Queen Street #3517 | $960,000 | 1 | — | Mar 30, 2026 | 88 | MLS |
| 202610897 | Active | #2500 987 Queen Street #2500 | $890,000 | 1 | — | Jun 4, 2026 | 22 | MLS |
| 202607400 | Active | #4013 987 Queen Street #4013 | $799,000 | 1 | — | Apr 12, 2026 | 62 | MLS |
| 202601561 | Active | #2303 987 Queen Street #2303 | $715,000 | 1 | — | Jan 25, 2026 | 152 | MLS |
| 202600427 | Active | #512 987 Queen Street #512 | $689,999 | 1 | — | Jan 21, 2026 | 156 | MLS |
| 202604702 | Active | #3506 987 Queen Street #3506 | $589,000 | 0 | — | Mar 1, 2026 | 109 | MLS |
| 202608242 | Active | #3006 987 Queen Street #3006 | $588,000 | 0 | — | Jun 23, 2026 | 3 | MLS |
| 202611971 | Active | #2809 987 Queen Street #2809 | $580,000 | 0 | — | Jun 22, 2026 | 4 | MLS |
| 202526137 | Active | #3516 987 Queen Street #3516 | $560,000 | 0 | — | Nov 25, 2025 | 213 | MLS |
| 202517587 | Active | #606 987 Queen Street #606 | $539,000 | 0 | — | Aug 9, 2025 | 321 | MLS |
| 202607700 | Active | #1316 987 Queen Street #1316 | $538,000 | 0 | — | Apr 26, 2026 | 61 | MLS |
| 202612367 | Active | #727 987 Queen Street #727 | $533,000 | 0 | — | Jun 24, 2026 | 2 | MLS |
| 202600373 | Active | #510 987 Queen Street #510 | $532,000 | 0 | — | Jan 14, 2026 | 141 | MLS |
| 202612141 | Active | #1806 987 Queen Street #1806 | $528,000 | 0 | — | Jun 21, 2026 | 5 | MLS |
| 202525416 | Active | #223 987 Queen Street #223 | $499,999 | 0 | — | Nov 12, 2025 | 226 | MLS |
| 202601377 | Active Under Contract | #3702 987 Queen Street #3702 | $1,295,000 | 2 | — | Jun 12, 2026 | 142 | MLS |
| 202610852 | Active Under Contract | #4103 987 Queen Street #4103 | $699,999 | 1 | — | Jun 22, 2026 | 20 | MLS |
| 202518120 | Active Under Contract | #3410 987 Queen Street #3410 | $545,000 | 0 | — | May 18, 2026 | 278 | MLS |
| 202610996 | Active Under Contract | #2610 987 Queen Street #2610 | $540,000 | 0 | — | Jun 21, 2026 | 19 | MLS |
Sales History
18 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | Sold Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202608970 | Sold | #629 987 Queen Street #629 | $515,000 | 0 | — | Jun 24, 2026 | 4 | MLS |
| 202512379 | Sold | #808 987 Queen Street #808 | $530,000 | 0 | — | Jun 21, 2026 | 358 | MLS |
| 202606232 | Sold | #1303 987 Queen Street #1303 | $685,000 | 1 | — | Jun 2, 2026 | 14 | MLS |
| 202602279 | Sold | #1004 987 Queen Street #1004 | $695,000 | 1 | — | May 28, 2026 | 73 | MLS |
| 202605703 | Sold | #1310 987 Queen Street #1310 | $510,000 | 0 | — | May 28, 2026 | 31 | MLS |
| 202517778 | Sold | #3412 987 Queen Street #3412 | $710,000 | 1 | — | May 1, 2026 | 222 | MLS |
| 202527903 | Sold | #3010 987 Queen Street #3010 | $515,000 | 0 | — | Apr 14, 2026 | 64 | MLS |
| 202600452 | Sold | #2213 987 Queen Street #2213 | $790,000 | 1 | — | Mar 8, 2026 | 13 | MLS |
| 202520531 | Sold | #2001 987 Queen Street #2001 | $1,288,000 | 2 | — | Mar 2, 2026 | 129 | MLS |
| 202528476 | Sold | #1912 987 Queen Street #1912 | $735,000 | 1 | — | Mar 1, 2026 | 19 | MLS |
| 202521511 | Sold | #2908 987 Queen Street #2908 | $543,000 | 0 | — | Feb 18, 2026 | 11 | MLS |
| 202524661 | Sold | #4113 987 Queen Street #4113 | $810,000 | 1 | — | Feb 1, 2026 | 31 | MLS |
| 202506554 | Sold | #3908 987 Queen Street #3908 | $580,000 | 0 | — | Jan 20, 2026 | 243 | MLS |
| 202517546 | Sold | #721 987 Queen Street #721 | $530,000 | 0 | — | Jan 19, 2026 | 123 | MLS |
| 202518116 | Sold | #3310 987 Queen Street #3310 | $545,000 | 0 | — | Jan 15, 2026 | 89 | MLS |
| 202519644 | Sold | #708 987 Queen Street #708 | $535,000 | 0 | — | Dec 30, 2025 | 54 | MLS |
| 202504757 | Sold | #2409 987 Queen Street #2409 | $560,000 | 0 | — | Nov 30, 2025 | 258 | MLS |
| 202515743 | Sold | #1512 987 Queen Street #1512 | $732,500 | 1 | — | Nov 13, 2025 | 110 | MLS |