Post-2019 Condo Segmentation
Newer Honolulu condo supply by tower, area, year, price band, and bedroom mix.
Uses listing-level effective year built where available. Building metadata is not required, so the view stays useful even when the imported building table is empty.
Buildings
671
Detected with year >= 2019
Active
992
Active, coming soon, or hold
Pending
227
Pending + active under contract
Sold 90d
460
Recent closed comps
Median Ask
$624,995
Visible current inventory
Coverage Notes
Effective year coverage is 99.7% of current condo rows (7,727 of 7,748). The segmentation includes 2,747 rows at or after 2019.
New-condo segmentation uses listing effective year built >= 2019; the buildings metadata table is currently empty.Floor and view premiums are not shown in broker brief metrics because current listing coverage is effectively unavailable.Rail-distance enrichment is not populated in current listing rows, so transit claims stay in the advanced analytics coverage panels.Building-permit enrichment is not present in the current production schema.Parcel and transfer-history tables are available for listing-detail history when a matching TMK exists.
Tower Momentum
| Building | Area | Year | Active | Pending | Sold 90d | Median Ask | Absorption |
|---|---|---|---|---|---|---|---|
| The Park Ward Village MLS | KAKAAKO | 2026 | 60 | 13 | 18 | $1,529,500 | 10.0 mo |
| Kapili at Hoopili MLS | HOOPILI-KAPILI | 2026 | 32 | 13 | 33 | $748,903 | 2.9 mo |
| Ala Moana Hotel Condo MLS | ALA MOANA | 2025 | 49 | 2 | 8 | $209,999 | 18.4 mo |
| The Park On Keeaumoku MLS | PAWAA | 2025 | 36 | 4 | 15 | $1,100,000 | 7.2 mo |
| Sky Ala Moana MLS | ALA MOANA | 2024 | 31 | 4 | 8 | $750,000 | 11.6 mo |
| Aalii MLS | KAKAAKO | 2021 | 22 | 5 | 10 | $707,500 | 6.6 mo |
| Alana at Hoopili MLS | HOOPILI-ALANA | 2026 | 5 | 11 | 21 | $719,035 | 0.7 mo |
| Uluwehi at Hoopili MLS | HOOPILI | 2026 | 8 | 13 | 12 | $581,960 | 2.0 mo |
| Ka Laʻi Waikiki Beach MLS | WAIKIKI | 2026 | 24 | 2 | 4 | $1,070,000 | 18.0 mo |
| Victoria Place MLS | KAKAAKO | 2024 | 14 | 5 | 10 | $2,172,500 | 4.2 mo |
| Azure Ala Moana MLS | ALA MOANA | 2026 | 20 | 3 | 4 | $1,175,000 | 15.0 mo |
| Koula MLS | KAKAAKO | 2022 | 15 | 3 | 8 | $1,200,000 | 5.6 mo |
| Island Colony MLS | WAIKIKI | 2026 | 16 | 1 | 2 | $390,000 | 24.0 mo |
| Nahele at Hoopili MLS | HOOPILI-NAHELE | 2024 | 8 | 1 | 5 | $627,000 | 4.8 mo |
| Ritz-Carlton Residences MLS | WAIKIKI | 2025 | 9 | 4 | 0 | $1,280,000 | No 90d sales |
| Kohina at Hoopili MLS | HOOPILI-KOHINA | 2026 | 6 | 0 | 6 | $714,000 | 3.0 mo |
| Na MLS | WEST MARINA | 2026 | 7 | 2 | 2 | $715,050 | 10.5 mo |
| N/A MLS | KUKANONO | 2026 | 5 | 0 | 5 | $699,900 | 3.0 mo |
| Century Park Plaza MLS | MANANA | 2026 | 2 | 4 | 3 | $252,250 | 2.0 mo |
| Ililani MLS | KAKAAKO | 2025 | 8 | 0 | 1 | $786,998 | 24.0 mo |
Segments
By Area
| Segment | Act | Pend | Sold | Median |
|---|---|---|---|---|
| WAIKIKI | 219 | 24 | 41 | $515,000 |
| KAKAAKO | 176 | 32 | 60 | $1,160,000 |
| ALA MOANA | 127 | 16 | 27 | $550,000 |
| HOOPILI-KAPILI | 32 | 13 | 33 | $748,903 |
| PAWAA | 40 | 5 | 17 | $838,500 |
| PEARLRIDGE | 21 | 8 | 13 | $420,000 |
| HOOPILI-ALANA | 5 | 11 | 21 | $719,035 |
| MAKIKI AREA | 21 | 3 | 10 | $315,000 |
By Year
| Segment | Act | Pend | Sold | Median |
|---|---|---|---|---|
| 2030 | 3 | 1 | 0 | $3,283,000 |
| 2029 | 7 | 0 | 0 | $1,498,000 |
| 2028 | 9 | 4 | 0 | $2,274,000 |
| 2027 | 10 | 1 | 0 | $1,837,000 |
| 2026 | 237 | 86 | 136 | $649,000 |
| 2025 | 251 | 53 | 116 | $545,000 |
| 2024 | 94 | 19 | 36 | $577,000 |
| 2023 | 111 | 13 | 35 | $595,000 |
By Price Band
| Segment | Act | Pend | Sold | Median |
|---|---|---|---|---|
| Under $700K | 574 | 140 | 295 | $421,000 |
| $700K-$1M | 208 | 49 | 110 | $796,925 |
| $1M-$1.5M | 90 | 14 | 28 | $1,222,500 |
| $1.5M-$2.5M | 72 | 15 | 21 | $1,792,500 |
| $2.5M+ | 46 | 9 | 6 | $3,185,000 |
By Beds
| Segment | Act | Pend | Sold | Median |
|---|---|---|---|---|
| Studio | 176 | 19 | 46 | $327,500 |
| 1 bed | 298 | 44 | 101 | $524,225 |
| 2 bed | 362 | 103 | 213 | $674,000 |
| 3 bed | 144 | 59 | 93 | $789,000 |
| 4+ bed | 12 | 2 | 7 | $1,012,500 |