Post-2019 Condo Segmentation
Newer Honolulu condo supply by tower, area, year, price band, and bedroom mix.
Uses listing-level effective year built where available. Building metadata is not required, so the view stays useful even when the imported building table is empty.
Buildings
666
Detected with year >= 2019
Active
1,004
Active, coming soon, or hold
Pending
228
Pending + active under contract
Sold 90d
445
Recent closed comps
Median Ask
$630,000
Visible current inventory
Coverage Notes
Effective year coverage is 99.7% of current condo rows (7,538 of 7,557). The segmentation includes 2,664 rows at or after 2019.
New-condo segmentation uses listing effective year built >= 2019; the buildings metadata table is currently empty.Floor and view premiums are not shown in broker brief metrics because current listing coverage is effectively unavailable.Rail-distance enrichment is not populated in current listing rows, so transit claims stay in the advanced analytics coverage panels.Building-permit enrichment is not present in the current production schema.Parcel and transfer-history tables are available for listing-detail history when a matching TMK exists.
Tower Momentum
| Building | Area | Year | Active | Pending | Sold 90d | Median Ask | Absorption |
|---|---|---|---|---|---|---|---|
| Kapili at Hoopili MLS | HOOPILI-KAPILI | 2026 | 12 | 12 | 45 | $730,475 | 0.8 mo |
| The Park Ward Village MLS | KAKAAKO | 2026 | 49 | 5 | 8 | $1,339,000 | 18.4 mo |
| The Park On Keeaumoku MLS | PAWAA | 2025 | 39 | 4 | 10 | $858,000 | 11.7 mo |
| Ala Moana Hotel Condo MLS | ALA MOANA | 2025 | 39 | 4 | 9 | $210,000 | 13.0 mo |
| Alana at Hoopili MLS | HOOPILI-ALANA | 2026 | 13 | 9 | 26 | $710,805 | 1.5 mo |
| Sky Ala Moana MLS | ALA MOANA | 2024 | 33 | 3 | 10 | $773,000 | 9.9 mo |
| Aalii MLS | KAKAAKO | 2021 | 21 | 4 | 7 | $689,999 | 9.0 mo |
| Azure Ala Moana MLS | ALA MOANA | 2026 | 25 | 2 | 2 | $1,170,000 | 37.5 mo |
| Uluwehi at Hoopili MLS | HOOPILI | 2026 | 17 | 9 | 3 | $626,450 | 17.0 mo |
| Ka Laʻi Waikiki Beach MLS | WAIKIKI | 2026 | 23 | 3 | 1 | $1,090,000 | 69.0 mo |
| Koula MLS | KAKAAKO | 2022 | 12 | 5 | 8 | $1,067,500 | 4.5 mo |
| Victoria Place MLS | KAKAAKO | 2024 | 17 | 4 | 4 | $2,100,000 | 12.8 mo |
| Island Colony MLS | WAIKIKI | 2026 | 14 | 2 | 2 | $397,500 | 21.0 mo |
| Kohina at Hoopili MLS | HOOPILI-KOHINA | 2026 | 6 | 3 | 3 | $731,500 | 6.0 mo |
| Makaha Valley Pltn MLS | MAKAHA | 2025 | 8 | 1 | 2 | $279,500 | 12.0 mo |
| N/A MLS | KUKANONO | 2026 | 6 | 1 | 4 | $704,450 | 4.5 mo |
| Nahele at Hoopili MLS | HOOPILI-NAHELE | 2024 | 5 | 4 | 2 | $560,000 | 7.5 mo |
| Discovery Bay MLS | WAIKIKI | 2025 | 8 | 1 | 1 | $512,000 | 24.0 mo |
| Muse Honolulu MLS | ALA MOANA | 2029 | 7 | 3 | 0 | $1,228,000 | No 90d sales |
| Ritz-Carlton Residences MLS | WAIKIKI | 2025 | 9 | 0 | 1 | $1,370,000 | 27.0 mo |
Segments
By Area
| Segment | Act | Pend | Sold | Median |
|---|---|---|---|---|
| WAIKIKI | 213 | 24 | 48 | $507,500 |
| KAKAAKO | 165 | 25 | 38 | $1,250,000 |
| ALA MOANA | 127 | 15 | 32 | $750,000 |
| HOOPILI-KAPILI | 12 | 12 | 45 | $730,475 |
| PAWAA | 43 | 5 | 11 | $813,000 |
| HOOPILI-ALANA | 13 | 9 | 26 | $710,805 |
| PEARLRIDGE | 24 | 5 | 19 | $439,889 |
| MAKIKI AREA | 20 | 2 | 13 | $352,500 |
By Year
| Segment | Act | Pend | Sold | Median |
|---|---|---|---|---|
| 2030 | 4 | 1 | 0 | $3,609,000 |
| 2029 | 11 | 0 | 0 | $1,295,000 |
| 2028 | 17 | 5 | 0 | $1,951,000 |
| 2027 | 12 | 2 | 0 | $2,136,000 |
| 2026 | 208 | 61 | 87 | $671,975 |
| 2025 | 249 | 49 | 163 | $530,000 |
| 2024 | 97 | 19 | 28 | $598,000 |
| 2023 | 109 | 20 | 38 | $599,500 |
By Price Band
| Segment | Act | Pend | Sold | Median |
|---|---|---|---|---|
| Under $700K | 574 | 151 | 307 | $445,000 |
| $700K-$1M | 203 | 48 | 104 | $796,000 |
| $1M-$1.5M | 107 | 12 | 19 | $1,250,000 |
| $1.5M-$2.5M | 77 | 12 | 11 | $1,798,000 |
| $2.5M+ | 40 | 5 | 4 | $3,946,944 |
By Beds
| Segment | Act | Pend | Sold | Median |
|---|---|---|---|---|
| Studio | 162 | 23 | 49 | $371,250 |
| 1 bed | 277 | 52 | 94 | $547,750 |
| 2 bed | 400 | 104 | 192 | $648,500 |
| 3 bed | 156 | 44 | 103 | $750,915 |
| 4+ bed | 9 | 5 | 7 | $2,100,000 |