Ala Moana Hotel Condo
MLS-derived building group
Imported building amenities and unit-stack metadata are not available for this group yet. The market data on this page is calculated from current MLS rows for matching condo listings.
MLS Market Data
Current listings and sales history
Showing all available current listing rows and sold-history rows for this MLS building group.
Current Listings
70 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | List Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202615917 | Active | #3301 410 Atkinson Drive #3301 | $550,000 | 1 | — | Aug 17, 2026 | 11 | MLS |
| 202612674 | Active | #1007 410 Atkinson Drive #1007 | $550,000 | 1 | — | Jun 29, 2026 | 60 | MLS |
| 202611839 | Active | #2107 410 Atkinson Drive #2107 | $525,000 | 1 | — | Jun 16, 2026 | 73 | MLS |
| 202615802 | Active | #1707 410 Atkinson Drive #1707 | $499,000 | 1 | — | Aug 16, 2026 | 12 | MLS |
| 202516433 | Active | #2226 410 Atkinson Drive #2226 | $449,000 | 1 | — | Jul 30, 2025 | 394 | MLS |
| 202612114 | Active | #607 410 Atkinson Drive #607 | $398,000 | 1 | — | Jun 21, 2026 | 68 | MLS |
| 202615318 | Active | #1526 410 Atkinson Drive #1526 | $390,000 | 1 | — | Aug 5, 2026 | 23 | MLS |
| 202528488 | Active | #3008 410 Atkinson Drive #3008 | $320,000 | 0 | — | Dec 28, 2025 | 233 | MLS |
| 202612670 | Active | #1008 410 Atkinson Drive #1008 | $275,000 | 1 | — | Jun 29, 2026 | 60 | MLS |
| 202612223 | Active | #2922 410 Atkinson Drive #2922 | $259,000 | 0 | — | Jun 28, 2026 | 61 | MLS |
| 202615139 | Active | #1609 410 Atkinson Drive #1609 | $255,000 | 0 | — | Aug 5, 2026 | 23 | MLS |
| 202607242 | Active | #3120 410 Atkinson Drive #3120 | $255,000 | 0 | — | Apr 15, 2026 | 135 | MLS |
| 202608643 | Active | #1909 410 Atkinson Drive #1909 | $250,000 | 0 | — | May 26, 2026 | 94 | MLS |
| 202612219 | Active | #2623 410 Atkinson Drive #2623 | $249,000 | 0 | — | Jun 28, 2026 | 61 | MLS |
| 202613602 | Active | #3009 410 Atkinson Drive #3009 | $248,000 | 0 | — | Jul 13, 2026 | 46 | MLS |
| 202612424 | Active | #3410 410 Atkinson Drive #3410 | $240,000 | 0 | — | Jun 24, 2026 | 65 | MLS |
| 202518652 | Active | #2320 410 Atkinson Drive #2320 | $240,000 | 0 | — | Aug 27, 2025 | 366 | MLS |
| 202605870 | Active | #2619 410 Atkinson Drive #2619 | $238,000 | 0 | — | Mar 22, 2026 | 159 | MLS |
| 202611706 | Active | #3019 410 Atkinson Drive #3019 | $235,000 | 0 | — | Jun 15, 2026 | 74 | MLS |
| 202608574 | Active | #3217 410 Atkinson Drive #3217 | $235,000 | 0 | — | May 7, 2026 | 113 | MLS |
| 202604623 | Active | #2617 410 Atkinson Drive #2617 | $229,000 | 0 | — | Feb 26, 2026 | 183 | MLS |
| 202611680 | Active | #2928 410 Atkinson Drive #2928 | $228,000 | 0 | — | Jun 17, 2026 | 72 | MLS |
| 202607196 | Active | #2818 410 Atkinson Drive #2818 | $228,000 | 0 | — | Apr 7, 2026 | 143 | MLS |
| 202610692 | Active | #3403 410 Atkinson Drive #3403 | $225,000 | 0 | — | Jun 1, 2026 | 88 | MLS |
| 202602285 | Active | #3004 410 Atkinson Drive #3004 | $220,000 | 0 | — | Feb 8, 2026 | 201 | MLS |
| 202615757 | Active | #2509 410 Atkinson Drive #2509 | $218,000 | 0 | — | Aug 19, 2026 | 9 | MLS |
| 202526161 | Active | #1210 410 Atkinson Drive #1210 | $215,000 | 0 | — | Nov 26, 2025 | 275 | MLS |
| 202612875 | Active | #3103 410 Atkinson Drive #3103 | $210,000 | 0 | — | Jul 5, 2026 | 54 | MLS |
| 202612246 | Active | #1618 410 Atkinson Drive #1618 | $210,000 | 0 | — | Jun 27, 2026 | 62 | MLS |
| 202527516 | Active | #3429 410 Atkinson Drive #3429 | $210,000 | 0 | — | Dec 3, 2025 | 268 | MLS |
| 202518050 | Active | #1714 410 Atkinson Drive #1714 | $210,000 | 0 | — | Aug 12, 2025 | 381 | MLS |
| 202519222 | Active | #2601 410 Atkinson Drive #2601 | $209,999 | 0 | — | Aug 29, 2025 | 364 | MLS |
| 202525666 | Active | #1314 410 Atkinson Drive #1314 | $208,000 | 0 | — | Nov 21, 2025 | 280 | MLS |
| 202615805 | Active | #2016 410 Atkinson Drive #2016 | $206,000 | 0 | — | Aug 17, 2026 | 11 | MLS |
| 202520740 | Active | #1421 410 Atkinson Drive #1421 | $205,000 | 0 | — | Sep 19, 2025 | 343 | MLS |
| 202608950 | Active | #1620 410 Atkinson Drive #1620 | $204,000 | 0 | — | May 6, 2026 | 114 | MLS |
| 202519662 | Active | #1024 410 Atkinson Drive #1024 | $199,000 | 0 | — | Sep 21, 2025 | 341 | MLS |
| 202613180 | Active | #811 410 Atkinson Drive #811 | $198,000 | 0 | — | Jul 13, 2026 | 46 | MLS |
| 202507148 | Active | #1205 410 Atkinson Drive #1205 | $198,000 | 0 | — | Mar 17, 2025 | 529 | MLS |
| 202616276 | Active | #1022 410 Atkinson Drive #1022 | $195,000 | 0 | — | Aug 27, 2026 | 1 | MLS |
| 202615800 | Active | #1824 410 Atkinson Drive #1824 | $195,000 | 0 | — | Aug 16, 2026 | 12 | MLS |
| 202615801 | Active | #1823 410 Atkinson Drive #1823 | $195,000 | 0 | — | Aug 16, 2026 | 12 | MLS |
| 202614883 | Active | #1814 410 Atkinson Drive #1814 | $195,000 | 0 | — | Aug 6, 2026 | 22 | MLS |
| 202606229 | Hold | #1515 410 Atkinson Drive #1515 | $190,000 | 0 | — | May 25, 2026 | 61 | MLS |
| 202612415 | Active | #2629 410 Atkinson Drive #2629 | $188,000 | 0 | — | Jun 29, 2026 | 60 | MLS |
| 202610366 | Active | #1121 410 Atkinson Drive #1121 | $185,000 | 0 | — | May 27, 2026 | 93 | MLS |
| 202605582 | Active | #1019 410 Atkinson Drive #1019 | $185,000 | 0 | — | Mar 9, 2026 | 172 | MLS |
| 202613826 | Active | #1027 410 Atkinson Drive #1027 | $184,000 | 0 | — | Jul 15, 2026 | 44 | MLS |
| 202613201 | Active | #1732 410 Atkinson Drive #1732 | $180,000 | 0 | — | Jul 7, 2026 | 52 | MLS |
| 202608578 | Active | #704 410 Atkinson Drive #704 | $180,000 | 0 | — | Apr 30, 2026 | 120 | MLS |
| 202615427 | Active | #2327 410 Atkinson Drive #2327 | $175,000 | 0 | — | Aug 9, 2026 | 19 | MLS |
| 202600603 | Active | #956 410 Atkinson Drive #956 | $175,000 | 0 | — | Jan 9, 2026 | 231 | MLS |
| 202612197 | Active | #1252 410 Atkinson Drive #1252 | $172,500 | 0 | — | Jun 22, 2026 | 67 | MLS |
| 202610459 | Active | #1337 410 Atkinson Drive #1337 | $170,000 | 0 | — | May 29, 2026 | 91 | MLS |
| 202610689 | Active | #655 410 Atkinson Drive #655 | $168,000 | 0 | — | May 31, 2026 | 89 | MLS |
| 202603764 | Active | #657 410 Atkinson Drive #657 | $165,000 | 0 | — | Feb 11, 2026 | 198 | MLS |
| 202609782 | Active | #1148 410 Atkinson Drive #1148 | $160,000 | 0 | — | May 27, 2026 | 93 | MLS |
| 202607480 | Active | #1149 410 Atkinson Drive #1149 | $160,000 | 0 | — | Apr 11, 2026 | 139 | MLS |
| 202525505 | Active | #859 410 Atkinson Drive #859 | $160,000 | 0 | — | Nov 13, 2025 | 288 | MLS |
| 202612409 | Active | #759 410 Atkinson Drive #759 | $159,000 | 0 | — | Jul 2, 2026 | 57 | MLS |
| 202612517 | Active | #727 410 Atkinson Drive #727 | $155,000 | 0 | — | Jun 28, 2026 | 61 | MLS |
| 202614712 | Active | #763 410 Atkinson Drive #763 | $154,000 | 0 | — | Aug 20, 2026 | 8 | MLS |
| 202609656 | Active | #839 410 Atkinson Drive #839 | $145,000 | 0 | — | May 20, 2026 | 100 | MLS |
| 202615002 | Active | #553 410 Atkinson Drive #553 | $140,000 | 0 | — | Aug 1, 2026 | 27 | MLS |
| 202510592 | Active Under Contract | #3331 410 Atkinson Drive #3331 | $625,000 | 2 | — | Aug 2, 2026 | 451 | MLS |
| 202614507 | Active Under Contract | #2713 410 Atkinson Drive #2713 | $235,000 | 0 | — | Aug 19, 2026 | 22 | MLS |
| 202526295 | Active Under Contract | #1258 410 Atkinson Drive #1258 | $175,000 | 0 | — | Jun 20, 2026 | 202 | MLS |
| 202523450 | Active Under Contract | #1201 410 Atkinson Drive #1201 | $159,000 | 0 | — | Aug 25, 2026 | 307 | MLS |
| 202607988 | Active Under Contract | #1259 410 Atkinson Drive #1259 | $155,000 | 0 | — | Aug 4, 2026 | 104 | MLS |
| 202608086 | Active Under Contract | #1232 410 atkinson Drive #1232 | $128,500 | 0 | — | Jun 30, 2026 | 74 | MLS |
Sales History
47 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | Sold Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202601769 | Sold | #1810 410 Atkinson Drive #1810 | $195,000 | 0 | — | Aug 23, 2026 | 177 | MLS |
| 202607342 | Sold | #1509 410 Atkinson Drive #1509 | $180,000 | 0 | — | Aug 23, 2026 | 83 | MLS |
| 202605258 | Sold | #1263 410 Atkinson Drive #1263 | $155,000 | 0 | — | Aug 23, 2026 | 136 | MLS |
| 202609172 | Sold | #752 410 Atkinson Drive #752 | $146,000 | 0 | — | Aug 13, 2026 | 75 | MLS |
| 202606969 | Sold | #913 410 Atkinson Drive #913 | $160,000 | 0 | — | Aug 6, 2026 | 73 | MLS |
| 202605897 | Sold | #2329 410 Atkinson Drive #2329 | $165,000 | 0 | — | Aug 3, 2026 | 106 | MLS |
| 202526190 | Sold | #1418 410 Atkinson Drive #1418 | $189,000 | 0 | — | Jul 26, 2026 | 184 | MLS |
| 202526302 | Sold | #3405 410 Atkinson Drive #3405 | $235,000 | 0 | — | Jul 23, 2026 | 204 | MLS |
| 202608208 | Sold | #3404 410 Atkinson Drive #3404 | $210,000 | 0 | — | Jul 23, 2026 | 60 | MLS |
| 202605286 | Sold | #2423 410 Atkinson Drive #2423 | $210,000 | 0 | — | Jul 19, 2026 | 91 | MLS |
| 202527763 | Sold | #1407 410 Atkinson Drive #1407 | $500,000 | 1 | — | Jul 16, 2026 | 164 | MLS |
| 202604298 | Sold | #935 410 Atkinson Drive #935 | $140,000 | 0 | — | Jul 15, 2026 | 125 | MLS |
| 202608726 | Sold | #1311 410 Atkinson Drive #1311 | $146,000 | 0 | — | Jun 17, 2026 | 18 | MLS |
| 202602086 | Sold | #1916 410 Atkinson Drive #1916 | $192,500 | 0 | — | Jun 8, 2026 | 98 | MLS |
| 202528489 | Sold | #2721 410 Atkinson Drive #2721 | $230,000 | 0 | — | May 25, 2026 | 63 | MLS |
| 202603843 | Sold | #1912 410 Atkinson Drive #1912 | $200,000 | 0 | — | May 10, 2026 | 41 | MLS |
| 202605876 | Sold | #2213 410 Atkinson Drive #2213 | $205,000 | 0 | — | Apr 30, 2026 | 26 | MLS |
| 202523593 | Sold | #907 410 Atkinson Drive #907 | $375,000 | 1 | — | Apr 26, 2026 | 170 | MLS |
| 202524969 | Sold | #2122 410 Atkinson Drive #2122 | $185,000 | 0 | — | Apr 8, 2026 | 117 | MLS |
| 202524476 | Sold | #954 410 Atkinson Drive #954 | $150,000 | 0 | — | Apr 8, 2026 | 99 | MLS |
| 202528443 | Sold | #1207 410 Atkinson Drive #1207 | $445,000 | 1 | — | Apr 6, 2026 | 59 | MLS |
| 202528490 | Sold | #2810 410 Atkinson Drive #2810 | $250,000 | 0 | — | Apr 5, 2026 | 19 | MLS |
| 202603607 | Sold | #852 410 Atkinson Drive #852 | $155,000 | 0 | — | Mar 26, 2026 | 12 | MLS |
| 202513649 | Sold | #2418 410 Atkinson Drive #2418 | $190,000 | 0 | — | Mar 24, 2026 | 279 | MLS |
| 202604011 | Sold | #1523 410 Atkinson Drive #1523 | $182,800 | 0 | — | Mar 23, 2026 | 7 | MLS |
| 202526214 | Sold | #1405 410 Atkinson Drive #1405 | $175,000 | 0 | — | Mar 23, 2026 | 52 | MLS |
| 202520570 | Sold | #1305 410 Atkinson Drive #1305 | $175,000 | 0 | — | Mar 18, 2026 | 151 | MLS |
| 202526345 | Sold | #933 410 Atkinson Drive #933 | $150,000 | 0 | — | Mar 9, 2026 | 58 | MLS |
| 202517690 | Sold | #1614 410 Atkinson Drive #1614 | $195,000 | 0 | — | Mar 5, 2026 | 174 | MLS |
| 202511862 | Sold | #2431 410 Atkinson Drive #2431 | $165,000 | 0 | — | Mar 4, 2026 | 278 | MLS |
| 202601757 | Sold | #1932 410 Atkinson Drive #1932 | $150,000 | 0 | — | Mar 1, 2026 | 5 | MLS |
| 202528017 | Sold | #2921 410 Atkinson Drive #2921 | $200,000 | 0 | — | Feb 12, 2026 | 38 | MLS |
| 202528442 | Sold | #720 410 Atkinson Drive #720 | $175,000 | 0 | — | Feb 8, 2026 | 17 | MLS |
| 202515087 | Sold | #2312 410 Atkinson Drive #2312 | $185,000 | 0 | — | Jan 29, 2026 | 189 | MLS |
| 202526215 | Sold | #1360 410 Atkinson Drive #1360 | $145,000 | 0 | — | Jan 21, 2026 | 33 | MLS |
| 202526217 | Sold | #936 410 Atkinson Drive #936 | $145,000 | 0 | — | Jan 21, 2026 | 40 | MLS |
| 202520752 | Sold | #1521 410 Atkinson Drive #1521 | $208,500 | 0 | — | Jan 20, 2026 | 74 | MLS |
| 202525097 | Sold | #1047 410 Atkinson Drive #1047 | $170,000 | 0 | — | Jan 19, 2026 | 35 | MLS |
| 202524774 | Sold | #1427 410 Atkinson Drive #1427 | $175,000 | 0 | — | Jan 14, 2026 | 37 | MLS |
| 202509942 | Sold | #3303 410 Atkinson Drive #3303 | $470,000 | 1 | — | Dec 29, 2025 | 222 | MLS |
| 202521984 | Sold | #1222 410 Atkinson Drive #1222 | $205,000 | 0 | — | Dec 28, 2025 | 38 | MLS |
| 202525252 | Sold | #3003 410 Atkinson Drive #3003 | $215,000 | 0 | — | Dec 16, 2025 | 8 | MLS |
| 202521919 | Sold | #1513 410 Atkinson Drive #1513 | $195,000 | 0 | — | Nov 27, 2025 | 24 | MLS |
| 202509992 | Sold | #1518 410 Atkinson Drive #1518 | $225,000 | 0 | — | Nov 25, 2025 | 171 | MLS |
| 202516814 | Sold | #3315 410 Atkinson Drive #3315 | $520,000 | 1 | — | Nov 23, 2025 | 82 | MLS |
| 202505204 | Sold | #2420 410 Atkinson Drive #2420 | $232,500 | 0 | — | Nov 9, 2025 | 202 | MLS |
| 202517523 | Sold | #1303 410 Atkinson Drive #1303 | $174,000 | 0 | — | Nov 6, 2025 | 63 | MLS |