Cathedral Pt-Melemanu
MLS-derived building group
Imported building amenities and unit-stack metadata are not available for this group yet. The market data on this page is calculated from current MLS rows for matching condo listings.
MLS Market Data
Current listings and sales history
Showing all available current listing rows and sold-history rows for this MLS building group.
Current Listings
16 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | List Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202603913 | Active | #H107 95-055 Waikalani Drive #H107 | $425,000 | 2 | — | Feb 14, 2026 | 133 | MLS |
| 202601633 | Active | #C902 95-20 Waihonu Street #C902 | $399,000 | 2 | — | Jan 25, 2026 | 153 | MLS |
| 202601695 | Active | #D505 95-061 Waikalani Drive #D505 | $394,500 | 2 | — | Jan 28, 2026 | 150 | MLS |
| 202609885 | Active | #D804 95-061 Waikalani Drive #D804 | $345,000 | 1 | — | May 20, 2026 | 31 | MLS |
| 202610071 | Active | #C501 95-020 Waihonu Street #C501 | $325,000 | 1 | — | May 21, 2026 | 37 | MLS |
| 202605540 | Active | #G207 95-045 Waikalani Drive #G207 | $325,000 | 2 | — | Mar 25, 2026 | 94 | MLS |
| 202604280 | Active | #C101 95-20 Waihonu Street #C101 | $310,000 | 1 | — | Feb 19, 2026 | 50 | MLS |
| 202604053 | Active | #D801 95-014 Waihonu Street #D801 | $309,997 | 1 | — | Mar 1, 2026 | 118 | MLS |
| 202610277 | Active | #G401 95-045 Waikalani Drive #G401 | $299,500 | 1 | — | Jun 1, 2026 | 26 | MLS |
| 202611896 | Active | #C804 95-020 Waihonu Street #C804 | $299,000 | 1 | — | Jun 18, 2026 | 9 | MLS |
| 202609258 | Active | #H306 95-055 Waikalani Drive #H306 | $299,000 | 1 | — | May 10, 2026 | 48 | MLS |
| 202608807 | Active | #F401 95-065 Waikalani Drive #F401 | $285,000 | 1 | — | May 4, 2026 | 54 | MLS |
| 202528047 | Active | #D706 95-061 Waikalani Drive #D706 | $280,000 | 1 | — | Apr 26, 2026 | 62 | MLS |
| 202606880 | Active | #F204 95-065 Waikalani Drive #F204 | $250,000 | 1 | — | Apr 5, 2026 | 83 | MLS |
| 202610341 | Active Under Contract | #C1002 95-020 Waihonu Street #C1002 | $378,000 | 2 | — | Jun 7, 2026 | 12 | MLS |
| 202610743 | Active Under Contract | #C802 95-020 Waihonu Street #C802 | $297,000 | 2 | — | Jun 21, 2026 | 18 | MLS |
Sales History
5 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | Sold Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202514806 | Sold | #C805 95-20 Waihonu Street #C805 | $367,600 | 2 | — | Mar 19, 2026 | 60 | MLS |
| 202524755 | Sold | #G101 95-045 Waikalani Drive #G101 | $337,500 | 1 | — | Jan 12, 2026 | 41 | MLS |
| 202525051 | Sold | #H201 95-055 Waikalani Drive #H201 | $307,000 | 1 | — | Dec 28, 2025 | 15 | MLS |
| 202523449 | Sold | #C601 95-20 Waihonu Street #C601 | $320,000 | 1 | — | Nov 24, 2025 | 3 | MLS |
| 202516880 | Sold | #D 1002 95-061 Waikalani Drive #D 1002 | $325,000 | 2 | — | Nov 11, 2025 | 77 | MLS |