Coconut Plantation
MLS-derived building group
Imported building amenities and unit-stack metadata are not available for this group yet. The market data on this page is calculated from current MLS rows for matching condo listings.
MLS Market Data
Current listings and sales history
Showing all available current listing rows and sold-history rows for this MLS building group.
Current Listings
18 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | List Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202602025 | Active | #41-2 92-1152 Olani Street #41-2 | $2,100,000 | 4 | — | Feb 4, 2026 | 142 | MLS |
| 202610292 | Active | #1 92-1150 Olani Street #1 | $1,880,000 | 4 | — | May 26, 2026 | 31 | MLS |
| 202609421 | Active | #13-2 92-1096 Olani Street #13-2 | $1,825,000 | 3 | — | May 12, 2026 | 45 | MLS |
| 202609962 | Active | #25-2 92-1120 Olani Street #25-2 | $1,528,000 | 2 | — | Jun 8, 2026 | 18 | MLS |
| 202605744 | Active | #24-1 92-1118 Olani Street #24-1 | $1,495,000 | 3 | — | May 19, 2026 | 38 | MLS |
| 202604399 | Hold | #66-3 92-1202 Olani Street #66-3 | $1,375,000 | 2 | — | Jun 3, 2026 | 79 | MLS |
| 202609419 | Active | #7-6 92-1084 Olani Street #7-6 | $1,300,000 | 2 | — | May 14, 2026 | 43 | MLS |
| 202523217 | Active | #63-2 92-1196 Olani Street #63-2 | $1,299,000 | 2 | — | Oct 22, 2025 | 247 | MLS |
| 202612061 | Active | #51-3 92-1172 Olani Street #51-3 | $1,248,000 | 2 | — | Jun 21, 2026 | 5 | MLS |
| 202606115 | Active | #32-2 92-1134 Olani Street #32-2 | $1,200,000 | 2 | — | Mar 22, 2026 | 96 | MLS |
| 202610379 | Active | #82-1 92-1234 Olani Street #82-1 | $1,199,000 | 2 | — | May 27, 2026 | 30 | MLS |
| 202519881 | Active | #31-3 92-1132 Olani Street #31-3 | $1,198,000 | 2 | — | Sep 8, 2025 | 110 | MLS |
| 202601911 | Active | #66-5 92-1202 Olani Street #66-5 | $1,175,000 | 2 | — | Jan 29, 2026 | 148 | MLS |
| 202606338 | Active | #18-3 92-1106 Olani Street #18-3 | $1,145,000 | 2 | — | Mar 26, 2026 | 92 | MLS |
| 202607905 | Active | #76-2 92-1222 Olani Street #76-2 | $1,100,000 | 2 | — | May 7, 2026 | 50 | MLS |
| 202610516 | Active Under Contract | #47-1 92-1164 Olani Street #47-1 | $2,199,000 | 4 | — | Jun 17, 2026 | 18 | MLS |
| 202601008 | Active Under Contract | #77-3 92-1224 Olani Street #77-3 | $1,950,000 | 3 | — | May 10, 2026 | 103 | MLS |
| 202607174 | Pending | #10-2 92-1090 Olani Street #10-2 | $1,548,000 | 2 | — | Jun 7, 2026 | 53 | MLS |
Sales History
4 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | Sold Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202600215 | Sold | #47-3 92-1164 Olani Street #47-3 | $1,405,000 | 3 | — | Mar 19, 2026 | 50 | MLS |
| 202512659 | Sold | #15-1 92-1100 Olani Street #15-1 | $1,450,000 | 2 | — | Dec 18, 2025 | 162 | MLS |
| 202517144 | Sold | #61-3 92-1192 Olani Street #61-3 | $1,550,000 | 3 | — | Dec 9, 2025 | 56 | MLS |
| 202519629 | Sold | #72-1 92-1214 Olani Street #72-1 | $1,275,000 | 3 | — | Nov 11, 2025 | 24 | MLS |