Colonnade on the Greens
MLS-derived building group
Imported building amenities and unit-stack metadata are not available for this group yet. The market data on this page is calculated from current MLS rows for matching condo listings.
MLS Market Data
Current listings and sales history
Showing all available current listing rows and sold-history rows for this MLS building group.
Current Listings
12 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | List Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202614117 | Active | #41205 98-715 Iho Place #41205 | $519,000 | 2 | — | Jul 23, 2026 | 36 | MLS |
| 202614209 | Active | #4205 98-715 Iho Place #4205 | $495,000 | 2 | — | Jul 22, 2026 | 37 | MLS |
| 202613986 | Active | #5701 98-719 Iho Place #5701 | $480,000 | 2 | — | Jul 21, 2026 | 38 | MLS |
| 202601879 | Active | #2-903 98-707 Iho Place #2-903 | $478,000 | 2 | — | Apr 7, 2026 | 143 | MLS |
| 202613525 | Active | #2-1205 98-707 Iho Place #2-1205 | $475,000 | 2 | — | Jul 21, 2026 | 38 | MLS |
| 202607150 | Active | #1-901 98-703 Iho Place #1-901 | $475,000 | 3 | — | Apr 7, 2026 | 143 | MLS |
| 202612058 | Active | #5102 98-719 Iho Place #5102 | $449,000 | 3 | — | Jun 25, 2026 | 64 | MLS |
| 202612408 | Active | #5302 98-719 Iho Place #5302 | $440,000 | 2 | — | Jul 12, 2026 | 47 | MLS |
| 202610080 | Active | #5402 98-719 Iho Place #5402 | $430,000 | 2 | — | May 21, 2026 | 99 | MLS |
| 202612366 | Active | #2/402 98-707 Iho Place #2/402 | $429,000 | 2 | — | Jun 30, 2026 | 59 | MLS |
| 202601795 | Active | #2-1001 98-707 Iho Place #2-1001 | $425,000 | 2 | — | Feb 8, 2026 | 201 | MLS |
| 202614796 | Active Under Contract | #2-1401 98-707 Iho Place #2-1401 | $499,000 | 2 | — | Aug 12, 2026 | 1 | MLS |
Sales History
10 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | Sold Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202614006 | Sold | #905 Bldg 4 98-715 Iho Place #905 Bldg 4 | $300,000 | 2 | — | Aug 26, 2026 | 1 | MLS |
| 202604431 | Sold | #1-402 98-703 Iho Place #1-402 | $480,000 | 3 | — | Aug 17, 2026 | 53 | MLS |
| 202605415 | Sold | #1-802 98-703 Iho Place #1-802 | $400,000 | 3 | — | Jul 27, 2026 | 112 | MLS |
| 202608785 | Sold | #4902 98-715 Iho Place #4902 | $450,000 | 2 | — | Jul 1, 2026 | 25 | MLS |
| 202604680 | Sold | #4-105 98-715 Iho Place #4-105 | $510,000 | 4 | — | Jun 23, 2026 | 32 | MLS |
| 202604566 | Sold | #4301 98-715 Iho Place #4301 | $447,000 | 2 | — | Jun 4, 2026 | 30 | MLS |
| 202521924 | Sold | #4703 98-715 Iho Place #4703 | $535,000 | 2 | — | Feb 16, 2026 | 100 | MLS |
| 202522040 | Sold | #3-1103 98-711 Iho Place #3-1103 | $400,000 | 3 | — | Jan 28, 2026 | 69 | MLS |
| 202520386 | Sold | #2102 98-707 Iho Place #2102 | $377,999 | 2 | — | Jan 21, 2026 | 72 | MLS |
| 202512605 | Sold | #5/103 98-719 Iho Place #5/103 | $440,000 | 4 | — | Dec 9, 2025 | 143 | MLS |