Harbor Square
MLS-derived building group
Imported building amenities and unit-stack metadata are not available for this group yet. The market data on this page is calculated from current MLS rows for matching condo listings.
MLS Market Data
Current listings and sales history
Showing all available current listing rows and sold-history rows for this MLS building group.
Current Listings
16 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | List Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202610902 | Active | #706 700 Richards Street #706 | $745,000 | 2 | — | Jun 9, 2026 | 80 | MLS |
| 202610035 | Active | #1505 700 Richards Street #1505 | $650,000 | 2 | — | May 24, 2026 | 96 | MLS |
| 202615419 | Active | #809 700 Richards Street #809 | $590,000 | 2 | — | Aug 9, 2026 | 19 | MLS |
| 202610473 | Active | #1206 700 Richards Street #1206 | $569,995 | 2 | — | Jun 3, 2026 | 86 | MLS |
| 202527958 | Active | #1708 700 Richards Street #1708 | $465,000 | 1 | — | Dec 15, 2025 | 256 | MLS |
| 202613037 | Active | #2507 700 Richards Street #2507 | $462,000 | 1 | — | Aug 25, 2026 | 3 | MLS |
| 202614628 | Active | #9G 225 Queen Street #9G | $440,000 | 2 | — | Aug 2, 2026 | 26 | MLS |
| 202602222 | Active | #19F 225 Queen Street #19F | $418,000 | 2 | — | Feb 3, 2026 | 206 | MLS |
| 202610711 | Active | #802 700 Richards Street #802 | $410,000 | 1 | — | Jun 2, 2026 | 87 | MLS |
| 202608466 | Active | #14A 225 Queen Street #14A | $400,000 | 2 | — | Apr 30, 2026 | 120 | MLS |
| 202606975 | Active | #23E 225 Queen Street #23E | $370,000 | 2 | — | Apr 6, 2026 | 144 | MLS |
| 202614237 | Active | #20D 225 Queen Street #20D | $360,000 | 1 | — | Aug 5, 2026 | 23 | MLS |
| 202606761 | Active | #25C 225 Queen Street #25C | $344,000 | 1 | — | Apr 26, 2026 | 124 | MLS |
| 202611988 | Active | #11E 225 Queen Street #11E | $298,000 | 2 | — | Jun 16, 2026 | 46 | MLS |
| 202607066 | Active Under Contract | #2406 700 Richards Street #2406 | $668,000 | 2 | — | Aug 19, 2026 | 134 | MLS |
| 202610469 | Pending | #22G 225 Queen Street #22G | $345,000 | 2 | — | Jul 19, 2026 | 46 | MLS |
Sales History
12 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | Sold Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202604500 | Sold | #2510 700 Richards Street #2510 | $690,000 | 2 | — | Aug 5, 2026 | 114 | MLS |
| 202603926 | Sold | #25G 225 Queen Street #25G | $380,000 | 2 | — | May 19, 2026 | 49 | MLS |
| 202600544 | Sold | #12G 225 Queen Street #12G | $360,000 | 2 | — | Apr 29, 2026 | 70 | MLS |
| 202605732 | Sold | #2309 700 Richards Street #2309 | $585,000 | 2 | — | Apr 21, 2026 | 4 | MLS |
| 202525630 | Sold | #709 700 Richards Street #709 | $738,000 | 2 | — | Apr 15, 2026 | 110 | MLS |
| 202515094 | Sold | #1709 700 Richards Street #1709 | $760,000 | 2 | — | Apr 14, 2026 | 223 | MLS |
| 202525024 | Sold | #16A 225 Queen Street #16A | $385,000 | 2 | — | Feb 26, 2026 | 82 | MLS |
| 202526090 | Sold | #2506 700 Richards Street #2506 | $640,000 | 2 | — | Feb 22, 2026 | 36 | MLS |
| 202523527 | Sold | #1704 700 Richards Street #1704 | $550,000 | 2 | — | Feb 11, 2026 | 83 | MLS |
| 202523714 | Sold | #2101 700 Richards Street #2101 | $680,000 | 2 | — | Jan 13, 2026 | 49 | MLS |
| 202516737 | Sold | #1602 700 Richards Street #1602 | $444,000 | 1 | — | Dec 10, 2025 | 77 | MLS |
| 202505926 | Sold | #2403 700 Richards Street #2403 | $492,500 | 1 | — | Nov 25, 2025 | 213 | MLS |