Harbor Square
MLS-derived building group
Imported building amenities and unit-stack metadata are not available for this group yet. The market data on this page is calculated from current MLS rows for matching condo listings.
MLS Market Data
Current listings and sales history
Showing all available current listing rows and sold-history rows for this MLS building group.
Current Listings
19 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | List Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202610902 | Active | #706 700 Richards Street #706 | $745,000 | 2 | — | Jun 9, 2026 | 17 | MLS |
| 202604500 | Active | #2510 700 Richards Street #2510 | $720,000 | 2 | — | Mar 8, 2026 | 110 | MLS |
| 202611345 | Active | #2204 700 Richards Street #2204 | $680,000 | 2 | — | Jun 10, 2026 | 16 | MLS |
| 202607066 | Active | #2406 700 Richards Street #2406 | $668,000 | 2 | — | Apr 7, 2026 | 80 | MLS |
| 202610035 | Active | #1505 700 Richards Street #1505 | $650,000 | 2 | — | May 24, 2026 | 33 | MLS |
| 202601048 | Active | #1105 700 Richards Street #1105 | $650,000 | 2 | — | Jan 19, 2026 | 158 | MLS |
| 202610473 | Active | #1206 700 Richards Street #1206 | $599,995 | 2 | — | Jun 3, 2026 | 23 | MLS |
| 202527958 | Active | #1708 700 Richards Street #1708 | $488,000 | 1 | — | Dec 15, 2025 | 193 | MLS |
| 202602222 | Active | #19F 225 Queen Street #19F | $428,000 | 2 | — | Feb 3, 2026 | 143 | MLS |
| 202608466 | Active | #14A 225 Queen Street #14A | $420,000 | 2 | — | Apr 30, 2026 | 57 | MLS |
| 202610711 | Active | #802 700 Richards Street #802 | $410,000 | 1 | — | Jun 2, 2026 | 24 | MLS |
| 202600875 | Active | #26D 225 Queen Street #26D | $399,000 | 1 | — | Jan 29, 2026 | 148 | MLS |
| 202526072 | Active | #20D 225 Queen Street #20D | $388,000 | 1 | — | Nov 30, 2025 | 208 | MLS |
| 202606975 | Active | #23E 225 Queen Street #23E | $370,000 | 2 | — | Apr 6, 2026 | 81 | MLS |
| 202609077 | Active | #15C 225 Queen Street #15C | $365,000 | 1 | — | May 6, 2026 | 51 | MLS |
| 202601804 | Active | #14C 225 Queen Street #14C | $362,500 | 1 | — | Jan 29, 2026 | 148 | MLS |
| 202610469 | Active | #22G 225 Queen Street #22G | $350,000 | 2 | — | Jun 3, 2026 | 23 | MLS |
| 202606761 | Active | #25C 225 Queen Street #25C | $349,000 | 1 | — | Apr 26, 2026 | 61 | MLS |
| 202611988 | Active | #11E 225 Queen Street #11E | $315,000 | 2 | — | Jun 16, 2026 | 10 | MLS |
Sales History
11 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | Sold Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202603926 | Sold | #25G 225 Queen Street #25G | $380,000 | 2 | — | May 19, 2026 | 49 | MLS |
| 202600544 | Sold | #12G 225 Queen Street #12G | $360,000 | 2 | — | Apr 29, 2026 | 70 | MLS |
| 202605732 | Sold | #2309 700 Richards Street #2309 | $585,000 | 2 | — | Apr 21, 2026 | 4 | MLS |
| 202525630 | Sold | #709 700 Richards Street #709 | $738,000 | 2 | — | Apr 15, 2026 | 110 | MLS |
| 202515094 | Sold | #1709 700 Richards Street #1709 | $760,000 | 2 | — | Apr 14, 2026 | 223 | MLS |
| 202525024 | Sold | #16A 225 Queen Street #16A | $385,000 | 2 | — | Feb 26, 2026 | 82 | MLS |
| 202526090 | Sold | #2506 700 Richards Street #2506 | $640,000 | 2 | — | Feb 22, 2026 | 36 | MLS |
| 202523527 | Sold | #1704 700 Richards Street #1704 | $550,000 | 2 | — | Feb 11, 2026 | 83 | MLS |
| 202523714 | Sold | #2101 700 Richards Street #2101 | $680,000 | 2 | — | Jan 13, 2026 | 49 | MLS |
| 202516737 | Sold | #1602 700 Richards Street #1602 | $444,000 | 1 | — | Dec 10, 2025 | 77 | MLS |
| 202505926 | Sold | #2403 700 Richards Street #2403 | $492,500 | 1 | — | Nov 25, 2025 | 213 | MLS |