Hawaiian Monarch
MLS-derived building group
Imported building amenities and unit-stack metadata are not available for this group yet. The market data on this page is calculated from current MLS rows for matching condo listings.
MLS Market Data
Current listings and sales history
Showing all available current listing rows and sold-history rows for this MLS building group.
Current Listings
15 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | List Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202611526 | Active | #3303 444 Niu Street #3303 | $825,000 | 1 | — | Jun 21, 2026 | 5 | MLS |
| 202600024 | Active | #3005 444 Niu Street #3005 | $690,000 | 1 | — | Dec 31, 2025 | 177 | MLS |
| 202600023 | Active | #3201 444 Niu Street #3201 | $690,000 | 1 | — | Dec 31, 2025 | 167 | MLS |
| 202610096 | Active | #3204 444 Niu Street #3204 | $560,000 | 1 | — | May 21, 2026 | 36 | MLS |
| 202610778 | Hold | #2607 444 NIU Street #2607 | $510,000 | 1 | — | Jun 14, 2026 | 7 | MLS |
| 202608377 | Active | #2908 444 Niu Street #2908 | $498,000 | 1 | — | Apr 26, 2026 | 61 | MLS |
| 202600025 | Active | #1308 444 Niu Street #1308 | $370,000 | 0 | — | Dec 31, 2025 | 177 | MLS |
| 202600111 | Active | #1715 444 Niu Street #1715 | $339,000 | 0 | — | Jan 4, 2026 | 173 | MLS |
| 202608013 | Active | #709 444 Niu Street #709 | $325,000 | 0 | — | Jun 17, 2026 | 9 | MLS |
| 202607792 | Active | #904 444 Niu Street #904 | $320,000 | 0 | — | Jun 3, 2026 | 23 | MLS |
| 202610142 | Active | #1312 444 Niu Street #1312 | $315,000 | 0 | — | May 22, 2026 | 35 | MLS |
| 202416215 | Active | #2105 444 Niu Street #2105 | $310,000 | 0 | — | Jul 17, 2024 | 709 | MLS |
| 202608941 | Active | #1415 444 Niu Street #1415 | $285,000 | 0 | — | May 4, 2026 | 53 | MLS |
| 202603628 | Active | #2502 444 Niu Street #2502 | $250,000 | 0 | — | Feb 22, 2026 | 124 | MLS |
| 202605990 | Active | #1105 444 Niu Street #1105 | $160,000 | 0 | — | Mar 31, 2026 | 87 | MLS |
Sales History
12 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | Sold Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202601887 | Sold | #3405 444 Niu Street #3405 | $495,000 | 1 | — | Jun 18, 2026 | 49 | MLS |
| 202509406 | Sold | #1805 444 Niu Street #1805 | $300,000 | 0 | — | Jun 14, 2026 | 397 | MLS |
| 202604148 | Sold | #1109 444 Niu Street #1109 | $217,000 | 0 | — | Jun 2, 2026 | 67 | MLS |
| 202604731 | Sold | #914 444 Niu Street #914 | $200,000 | 0 | — | Jun 1, 2026 | 67 | MLS |
| 202605907 | Sold | #812 444 Niu Street #812 | $240,000 | 0 | — | Apr 19, 2026 | 7 | MLS |
| 202518071 | Sold | #815 444 Niu Street #815 | $200,000 | 0 | — | Jan 13, 2026 | 115 | MLS |
| 202523372 | Sold | #2513 444 Niu Street #2513 | $310,000 | 0 | — | Dec 9, 2025 | 49 | MLS |
| 202519893 | Sold | #2311 444 Niu Street #2311 | $275,000 | 0 | — | Nov 25, 2025 | 37 | MLS |
| 202526062 | Sold | #1607 444 Niu Street #1607 | $328,000 | 0 | — | Nov 24, 2025 | 18 | MLS |
| 202512949 | Sold | #1312 444 Niu Street #1312 | $220,000 | 0 | — | Nov 23, 2025 | 157 | MLS |
| 202519898 | Sold | #3404 444 Niu Street #3404 | $535,000 | 1 | — | Nov 9, 2025 | 13 | MLS |
| 202519172 | Sold | #905 444 Niu Street #905 | $285,000 | 0 | — | Nov 9, 2025 | 20 | MLS |