Holiday Village
ALA MOANA
MLS-derived building group
Imported building amenities and unit-stack metadata are not available for this group yet. The market data on this page is calculated from current MLS rows for matching condo listings.
MLS Market Data
9
Active
3
Pending
4
Sold
$218K
Avg Price
Current listings and sales history
Showing all available current listing rows and sold-history rows for this MLS building group.
Sources: MLS
Current Listings
12 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | List Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202613344 | Active | #2009 750 Amana Street #2009 | $259,900 | 0 | — | Jul 9, 2026 | 50 | MLS |
| 202612428 | Active | #2005 750 Amana Street #2005 | $239,000 | 0 | — | Jun 25, 2026 | 64 | MLS |
| 202611624 | Active | #1612 750 Amana Street #1612 | $230,000 | 0 | — | Jun 15, 2026 | 74 | MLS |
| 202613680 | Active | #204 750 Amana Street #204 | $225,000 | 0 | — | Jul 14, 2026 | 45 | MLS |
| 202614783 | Active | #1803 750 Amana Street #1803 | $215,000 | 0 | — | Aug 5, 2026 | 23 | MLS |
| 202611067 | Active | #705 750 Amana Street #705 | $210,000 | 0 | — | Jun 6, 2026 | 83 | MLS |
| 202612796 | Active | #1904 750 Amana Street #1904 | $202,900 | 0 | — | Jul 1, 2026 | 58 | MLS |
| 202608132 | Active | #1504 750 Amana Street #1504 | $199,900 | 0 | — | Apr 23, 2026 | 127 | MLS |
| 202614477 | Active | #907 750 Amana Street #907 | $180,000 | 0 | — | Jul 30, 2026 | 29 | MLS |
| 202605115 | Pending | #P2 750 Amana Street #P2 | $380,000 | 2 | — | Aug 5, 2026 | 131 | MLS |
| 202611181 | Active Under Contract | #605 750 Amana Street #605 | $190,000 | 0 | — | Aug 11, 2026 | 64 | MLS |
| 202613605 | Active Under Contract | #1102 750 Amana Street #1102 | $175,000 | 0 | — | Aug 19, 2026 | 37 | MLS |
Sales History
4 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | Sold Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202607569 | Sold | #1207 750 Amana Street #1207 | $214,160 | 0 | — | Aug 9, 2026 | 23 | MLS |
| 202602104 | Sold | #1302 750 Amana Street #1302 | $223,000 | 0 | — | Mar 29, 2026 | 8 | MLS |
| 202600243 | Sold | #1307 750 Amana Street #1307 | $218,000 | 0 | — | Mar 22, 2026 | 35 | MLS |
| 202600049 | Sold | #1211 750 Amana Street #1211 | $200,000 | 0 | — | Mar 9, 2026 | 21 | MLS |