Luana Waikiki
MLS-derived building group
Imported building amenities and unit-stack metadata are not available for this group yet. The market data on this page is calculated from current MLS rows for matching condo listings.
MLS Market Data
Current listings and sales history
Showing all available current listing rows and sold-history rows for this MLS building group.
Current Listings
19 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | List Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202612085 | Active | #1607 2045 Kalakaua Avenue #1607 | $799,000 | 1 | — | Jun 21, 2026 | 5 | MLS |
| 202610073 | Active | #1106 2045 Kalakaua Avenue #1106 | $750,000 | 1 | — | May 29, 2026 | 28 | MLS |
| 202528253 | Active | #1007 2045 Kalakaua Avenue #1007 | $723,000 | 1 | — | Dec 20, 2025 | 188 | MLS |
| 202610899 | Active | #M300 2045 Kalakaua Avenue #M300 | $650,000 | 1 | — | Jun 3, 2026 | 23 | MLS |
| 202518565 | Active | #1514 2045 Kalakaua Avenue #1514 | $450,000 | 0 | — | Aug 20, 2025 | 310 | MLS |
| 202604195 | Active | #1412 2045 Kalakaua Avenue #1412 | $445,000 | 0 | — | Feb 18, 2026 | 128 | MLS |
| 202606132 | Active | #611 2045 Kalakaua Avenue #611 | $418,000 | 0 | — | Mar 29, 2026 | 89 | MLS |
| 202518097 | Active | #401 2045 Kalakaua Avenue #401 | $378,000 | 0 | — | Aug 14, 2025 | 316 | MLS |
| 202605683 | Active | #509 2045 Kalakaua Avenue #509 | $365,000 | 0 | — | Mar 25, 2026 | 93 | MLS |
| 202526048 | Active | #214 2045 Kalakaua Avenue #214 | $360,000 | 0 | — | Jan 1, 2026 | 176 | MLS |
| 202611046 | Active | #415 2045 Kalakaua Avenue #415 | $349,000 | 0 | — | Jun 5, 2026 | 21 | MLS |
| 202610836 | Active | #1101 2045 Kalakaua Avenue #1101 | $349,000 | 0 | — | Jun 3, 2026 | 23 | MLS |
| 202519279 | Active | #818 2045 Kalakaua Avenue #818 | $349,000 | 0 | — | Sep 1, 2025 | 298 | MLS |
| 202527665 | Active | #1004 2045 Kalakaua Avenue #1004 | $345,000 | 0 | — | Dec 7, 2025 | 201 | MLS |
| 202603743 | Active | #1017 2045 Kalakaua Avenue #1017 | $325,000 | 0 | — | Feb 12, 2026 | 134 | MLS |
| 202610808 | Active | #411 2045 Kalakaua Avenue #411 | $324,000 | 0 | — | Jun 12, 2026 | 14 | MLS |
| 202509686 | Active Under Contract | #802 2045 Kalakaua Avenue #802 | $385,000 | 0 | — | Mar 22, 2026 | 347 | MLS |
| 202600211 | Active Under Contract | #114 2045 Kalakaua Avenue #114 | $335,000 | 0 | — | Jun 3, 2026 | 149 | MLS |
| 202605632 | Active Under Contract | #118 2045 Kalakaua Avenue #118 | $299,500 | 0 | — | Jun 17, 2026 | 97 | MLS |
Sales History
6 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | Sold Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202504456 | Sold | #1601 2045 Kalakaua Avenue #1601 | $350,000 | 0 | — | Apr 30, 2026 | 403 | MLS |
| 202513158 | Sold | #618 2045 Kalakaua Avenue #618 | $300,000 | 0 | — | Mar 9, 2026 | 269 | MLS |
| 202600780 | Sold | #1209 2045 Kalakaua Avenue #1209 | $375,000 | 0 | — | Feb 23, 2026 | 28 | MLS |
| 202524576 | Sold | #606 2045 Kalakaua Avenue #606 | $599,000 | 1 | — | Jan 22, 2026 | 62 | MLS |
| 202527818 | Sold | #403 2045 Kalakaua Avenue #403 | $305,000 | 0 | — | Dec 9, 2025 | 0 | MLS |
| 202520839 | Sold | #1401 2045 Kalakaua Avenue #1401 | $345,000 | 0 | — | Nov 25, 2025 | 46 | MLS |