MAKAHA VALLEY PLTN
MLS-derived building group
Imported building amenities and unit-stack metadata are not available for this group yet. The market data on this page is calculated from current MLS rows for matching condo listings.
MLS Market Data
Current listings and sales history
Showing all available current listing rows and sold-history rows for this MLS building group.
Current Listings
27 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | List Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202614097 | Active | #195B 84-664 Ala Mahiku Street #195B | $345,000 | 2 | — | Jul 21, 2026 | 38 | MLS |
| 202615997 | Active | #157C 84-688 Ala Mahiku Street #157C | $315,000 | 2 | — | Aug 18, 2026 | 10 | MLS |
| 202513805 | Active | #6/21A 84-757 Kiana Place #6/21A | $315,000 | 2 | — | Jun 11, 2025 | 267 | MLS |
| 202616093 | Active | #35/168C 84-688 Ala Mahiku Street #35/168C | $299,000 | 2 | — | Aug 20, 2026 | 8 | MLS |
| 202613022 | Active | #103B 84-707 Kiana Place #103B | $285,000 | 2 | — | Jul 5, 2026 | 54 | MLS |
| 202601475 | Active | #167A 84-688 Ala Mahiku Street #167A | $284,000 | 2 | — | Jan 22, 2026 | 218 | MLS |
| 202611213 | Active | #27122C 84-687 Ala Mahiku Street #27122C | $280,000 | 2 | — | Jun 7, 2026 | 82 | MLS |
| 202524846 | Active | #106B 84-707 Kiana Place #106B | $280,000 | 2 | — | Nov 3, 2025 | 298 | MLS |
| 202615981 | Active | #23108B 84-707 Kiana Place #23108B | $275,000 | 3 | — | Aug 18, 2026 | 10 | MLS |
| 202528225 | Hold | #622A 84-757 Kiana Place #622A | $275,000 | 2 | — | Jul 20, 2026 | 132 | MLS |
| 202523860 | Active | #515B 84-757 Kiana Place #515B | $270,000 | 2 | — | Oct 17, 2025 | 315 | MLS |
| 202610286 | Active | #1782A 84-718 Ala Mahiku Street #1782A | $260,000 | 2 | — | May 26, 2026 | 94 | MLS |
| 202611480 | Active | #33 A 84-754 Ala Mahiku Street #33 A | $248,900 | 2 | — | Jun 16, 2026 | 73 | MLS |
| 202616220 | Active | #34162C 84-688 Ala Mahiku Street #34162C | $239,000 | 2 | — | Aug 23, 2026 | 5 | MLS |
| 202600148 | Active | #176C 84-688 Ala Mahiku Street #176C | $225,000 | 2 | — | Jan 4, 2026 | 236 | MLS |
| 202615385 | Active | #179B 84-664 Ala Mahiku Street #179B | $180,000 | 2 | — | Aug 9, 2026 | 19 | MLS |
| 202605790 | Active | #45A 84-754 Ala Mahiku Street #45A | $121,000 | 2 | — | Mar 19, 2026 | 149 | MLS |
| 202527622 | Active Under Contract | #85C 84-718 Ala Mahiku Street #85C | $265,000 | 2 | — | Jul 12, 2026 | 214 | MLS |
| 202612336 | Active Under Contract | #118B 84-687 Ala Mahiku Street #118B | $255,000 | 2 | — | Aug 9, 2026 | 38 | MLS |
| 202600757 | Active Under Contract | #157A 84-688 Ala Mahiku Street #157A | $205,000 | 2 | — | Jul 25, 2026 | 109 | MLS |
| 202615136 | Active Under Contract | #1353A 84-754 Ala Mahiku Street #1353A | $200,000 | 2 | — | Aug 14, 2026 | 7 | MLS |
| 202615975 | Active Under Contract | #40/192B 84-664 Ala Mahiku Street #40/192B | $185,000 | 2 | — | Aug 23, 2026 | 5 | MLS |
| 202600466 | Active Under Contract | #107B 84-707 Kiana Place #107B | $179,000 | 2 | — | Aug 5, 2026 | 105 | MLS |
| 202615007 | Active Under Contract | #727A 84-757 Kiana Place #727A | $175,000 | 2 | — | Aug 7, 2026 | 4 | MLS |
| 202603669 | Active Under Contract | #1146B 84-754 Ala Mahiku Street #1146B | $175,000 | 2 | — | Jul 19, 2026 | 125 | MLS |
| 202515311 | Active Under Contract | #74B 84-755 Ala Mahiku Street #74B | $169,000 | 2 | — | Apr 21, 2026 | 294 | MLS |
| 202605038 | Active Under Contract | #21/94B 84-718 Ala Mahiku Street #21/94B | $150,000 | 2 | — | Apr 23, 2026 | 10 | MLS |
Sales History
18 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | Sold Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202515901 | Sold | #21/97C 84-718 Ala Mahiku Street #21/97C | $221,000 | 2 | — | Jul 19, 2026 | 332 | MLS |
| 202608392 | Sold | #42B 84-754 Ala Mahiku Street #42B | $195,000 | 2 | — | Jul 19, 2026 | 27 | MLS |
| 202601663 | Sold | #99B 84-707 Kiana Place #99B | $315,000 | 3 | — | Jul 14, 2026 | 127 | MLS |
| 202524428 | Sold | #724B 84-757 Kiana Place #724B | $110,000 | 2 | — | Jul 5, 2026 | 205 | MLS |
| 202600977 | Sold | #40/195A 84-664 Ala Mahiku Street #40/195A | $289,058 | 2 | — | Jun 25, 2026 | 130 | MLS |
| 202609413 | Sold | #76B 84-718 Ala Mahiku Street #76B | $175,000 | 2 | — | Jun 11, 2026 | 15 | MLS |
| 202602301 | Sold | #18C 84-757 Kiana Place #18C | $327,000 | 2 | — | May 19, 2026 | 33 | MLS |
| 202605203 | Sold | #2/4B 84-757 Kiana Place #2/4B | $294,000 | 2 | — | May 11, 2026 | 35 | MLS |
| 202519628 | Sold | #138A 84-665 Ala Mahiku Street #138A | $299,000 | 2 | — | Mar 10, 2026 | 122 | MLS |
| 202601736 | Sold | #2B 84-757 Kiana Place #2B | $270,000 | 2 | — | Mar 5, 2026 | 22 | MLS |
| 202600876 | Sold | #73B 84-755 Ala Mahiku Street #73B | $170,000 | 2 | — | Feb 23, 2026 | 8 | MLS |
| 202428949 | Sold | #65A 84-755 Ala Mahiku Street #65A | $240,000 | 2 | — | Jan 19, 2026 | 348 | MLS |
| 202428200 | Sold | #100A 84-707 Kiana Place #100A | $178,500 | 2 | — | Jan 8, 2026 | 179 | MLS |
| 202526174 | Sold | #144B 84-687 Ala Mahiku Street #144B | $320,000 | 3 | — | Jan 4, 2026 | 7 | MLS |
| 202506321 | Sold | #35/170B 84-688 Ala Mahiku Street #35/170B | $230,000 | 2 | — | Dec 9, 2025 | 111 | MLS |
| 202514328 | Sold | #12-48B 84-754 Ala Mahiku Street #12-48B | $199,000 | 2 | — | Dec 8, 2025 | 139 | MLS |
| 202517867 | Sold | #191B 84-664 Ala Mahiku Street #191B | $337,000 | 3 | — | Nov 20, 2025 | 65 | MLS |
| 202520656 | Sold | #149A 84-665 Ala Mahiku Street #149A | $225,000 | 2 | — | Nov 18, 2025 | 16 | MLS |