N/A
MLS-derived building group
Imported building amenities and unit-stack metadata are not available for this group yet. The market data on this page is calculated from current MLS rows for matching condo listings.
MLS Market Data
Current listings and sales history
Showing all available current listing rows and sold-history rows for this MLS building group.
Current Listings
20 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | List Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202612006 | Active | #1 2203 Young Street #1 | $1,780,000 | 1 | — | Jun 18, 2026 | 71 | MLS |
| 202608563 | Hold | #C 347 Kawaihae Street #C | $1,485,000 | 3 | — | May 30, 2026 | 26 | MLS |
| 202525420 | Active | #16P5 500 Kapalua Drive #16P5 | $1,290,000 | 2 | — | Nov 20, 2025 | 281 | MLS |
| 202607593 | Active | #A 1661 Palolo Avenue #A | $895,000 | 3 | — | Apr 14, 2026 | 136 | MLS |
| 202606030 | Active | #32 91-1001 Keaunui Drive #32 | $799,900 | 3 | — | Mar 19, 2026 | 121 | MLS |
| 202615739 | Active | #435 91-1101 Franklin D Roosevelt Avenue #435 | $795,850 | 2 | — | Aug 14, 2026 | 14 | MLS |
| 202608756 | Active | #156 91-1101 Franklin D Roosevelt Avenue #156 | $719,000 | 3 | — | May 1, 2026 | 105 | MLS |
| 202615778 | Active | #432 91-1101 Franklin D Roosevelt Avenue #432 | $715,050 | 2 | — | Aug 14, 2026 | 14 | MLS |
| 202615781 | Active | #437 91-1101 Franklin D Roosevelt Avenue #437 | $715,050 | 2 | — | Aug 14, 2026 | 14 | MLS |
| 202613463 | Active | #462 91-1101 Franklin D Roosevelt Avenue #462 | $715,050 | 2 | — | Jul 11, 2026 | 48 | MLS |
| 202608778 | Active | #302 91-1101 Franklin D Roosevelt Avenue #302 | $715,050 | 2 | — | May 2, 2026 | 118 | MLS |
| 202616183 | Active | #366 91-1101 Franklin D Roosevelt Avenue #366 | $710,000 | 3 | — | Aug 22, 2026 | 6 | MLS |
| 202610560 | Active | #294 91-1101 Franklin D Roosevelt Avenue #294 | $706,000 | 3 | — | May 30, 2026 | 90 | MLS |
| 202610563 | Active | #284 91-1101 Franklin D Roosevelt Avenue #284 | $704,000 | 3 | — | May 30, 2026 | 90 | MLS |
| 202605207 | Hold | #166 91-1101 Franklin D Roosevelt Avenue #166 | $699,900 | 3 | — | Jun 13, 2026 | 99 | MLS |
| 202601016 | Active | #4H2 91-1031 Kaimalie Street #4H2 | $695,000 | 3 | — | Jan 13, 2026 | 227 | MLS |
| 202615782 | Active | #383 91-1101 Franklin D Roosevelt Avenue #383 | $685,000 | 3 | — | Aug 14, 2026 | 14 | MLS |
| 202600630 | Hold | #276 91-1101 Franklin D Roosevelt Avenue #276 | $685,000 | 3 | — | May 1, 2026 | 111 | MLS |
| 202610684 | Active Under Contract | #346 91-1101 Franklin D Roosevelt Avenue #346 | $708,000 | 3 | — | Aug 13, 2026 | 75 | MLS |
| 202610559 | Active Under Contract | #283 91-1101 Franklin D Roosevelt Avenue #283 | $704,000 | 3 | — | Jul 4, 2026 | 35 | MLS |
Sales History
14 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | Sold Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202612238 | Sold | #A 2065 Kanoe Street #A | $400,000 | 2 | — | Aug 24, 2026 | 18 | MLS |
| 202611057 | Sold | #472 91-1101 Franklin D Roosevelt Avenue #472 | $714,600 | 2 | — | Aug 19, 2026 | 35 | MLS |
| 202608779 | Sold | #477 91-1101 Franklin D Roosevelt Avenue #477 | $715,050 | 2 | — | Aug 10, 2026 | 70 | MLS |
| 202608777 | Sold | #475 91-1101 Franklin D Roosevelt Avenue #475 | $794,850 | 2 | — | Jul 9, 2026 | 23 | MLS |
| 202607371 | Sold | #312 91-1101 Franklin D Roosevelt Avenue #312 | $714,600 | 2 | — | Jul 9, 2026 | 31 | MLS |
| 202605241 | Sold | #263 91-1101 Franklin D Roosevelt Avenue #263 | $709,000 | 3 | — | Jul 9, 2026 | 25 | MLS |
| 202607498 | Sold | #471 91-1101 Franklin D Roosevelt Avenue #471 | $757,000 | 3 | — | Jun 24, 2026 | 29 | MLS |
| 202603928 | Sold | #311 91-1101 Franklin D Roosevelt Avenue #311 | $756,550 | 3 | — | Jun 24, 2026 | 45 | MLS |
| 202604780 | Sold | #316 91-1101 Franklin D Roosevelt Avenue #316 | $757,000 | 3 | — | Jun 1, 2026 | 8 | MLS |
| 202603970 | Sold | #305 91-1101 Franklin D Roosevelt Avenue #305 | $716,000 | 2 | — | Apr 13, 2026 | 44 | MLS |
| 202525575 | Sold | #396 91-1101 Franklin D Roosevelt Avenue #396 | $755,000 | 3 | — | Feb 19, 2026 | 54 | MLS |
| 202524440 | Sold | #367 91-1101 Franklin D Roosevelt Avenue #367 | $708,050 | 2 | — | Jan 22, 2026 | 25 | MLS |
| 202515532 | Sold | #348 91-1101 Franklin D Roosevelt Avenue #348 | $745,500 | 3 | — | Nov 20, 2025 | 106 | MLS |
| 202516105 | Sold | #365 91-1101 Franklin D Roosevelt Avenue #365 | $610,000 | 2 | — | Nov 13, 2025 | 95 | MLS |