One Waterfront Tower
MLS-derived building group
Imported building amenities and unit-stack metadata are not available for this group yet. The market data on this page is calculated from current MLS rows for matching condo listings.
MLS Market Data
Current listings and sales history
Showing all available current listing rows and sold-history rows for this MLS building group.
Current Listings
13 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | List Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202612098 | Active | #3502 425 South Street #3502 | $1,255,000 | 2 | — | Jun 25, 2026 | 1 | MLS |
| 202610077 | Active | #Mauka 2401 425 South Street #Mauka 2401 | $1,150,000 | 2 | — | May 31, 2026 | 26 | MLS |
| 202611312 | Coming Soon | #Makai 201 415 South Street #Makai 201 | $999,000 | 2 | — | Jun 21, 2026 | 0 | MLS |
| 202609486 | Active | #2804 415 South Street #2804 | $989,000 | 2 | — | May 13, 2026 | 44 | MLS |
| 202604844 | Active | #Makai 601 415 South Street #Makai 601 | $815,000 | 2 | — | May 31, 2026 | 26 | MLS |
| 202609580 | Active | #501 425 South Street #501 | $795,000 | 2 | — | May 13, 2026 | 44 | MLS |
| 202608195 | Active | #2103 425 South Street #2103 | $675,000 | 1 | — | Apr 22, 2026 | 65 | MLS |
| 202611109 | Active | #1002 415 South Streets #1002 | $629,000 | 1 | — | Jun 8, 2026 | 18 | MLS |
| 202611595 | Active | #2203 425 South Street #2203 | $599,000 | 1 | — | Jun 14, 2026 | 12 | MLS |
| 202526205 | Active | #503 425 South Street #503 | $463,000 | 1 | — | Nov 28, 2025 | 210 | MLS |
| 202601832 | Active Under Contract | #2401 415 South Street #2401 | $849,880 | 2 | — | May 26, 2026 | 118 | MLS |
| 202610854 | Active Under Contract | #1001 415 South Street #1001 | $825,000 | 2 | — | Jun 21, 2026 | 21 | MLS |
| 202601276 | Pending | #503 415 South Street #503 | $459,900 | 1 | — | Jun 6, 2026 | 143 | MLS |
Sales History
7 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | Sold Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202605613 | Sold | #Makai 2504 415 South Street #Makai 2504 | $835,000 | 2 | — | May 31, 2026 | 48 | MLS |
| 202600902 | Sold | #3504 425 South Street #3504 | $888,888 | 2 | — | Mar 26, 2026 | 19 | MLS |
| 202526390 | Sold | #1204 415 South Street #1204 | $849,000 | 2 | — | Jan 29, 2026 | 11 | MLS |
| 202519969 | Sold | #803 425 South Street #803 | $585,000 | 1 | — | Dec 14, 2025 | 65 | MLS |
| 202510823 | Sold | #Mauka/1701 425 South Street #Mauka/1701 | $925,000 | 2 | — | Nov 25, 2025 | 170 | MLS |
| 202510586 | Sold | #1401 425 South Street #1401 | $710,000 | 2 | — | Nov 23, 2025 | 120 | MLS |
| 202516329 | Sold | #1202 425 South Street #1202 | $555,000 | 1 | — | Nov 9, 2025 | 81 | MLS |