One Waterfront Tower
MLS-derived building group
Imported building amenities and unit-stack metadata are not available for this group yet. The market data on this page is calculated from current MLS rows for matching condo listings.
MLS Market Data
Current listings and sales history
Showing all available current listing rows and sold-history rows for this MLS building group.
Current Listings
12 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | List Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202612098 | Active | #3502 425 South Street #3502 | $1,255,000 | 2 | — | Jun 25, 2026 | 64 | MLS |
| 202613591 | Active | #4002 415 South Street #4002 | $1,150,000 | 2 | — | Jul 13, 2026 | 46 | MLS |
| 202610077 | Active | #Mauka 2401 425 South Street #Mauka 2401 | $1,075,000 | 2 | — | May 31, 2026 | 89 | MLS |
| 202609486 | Active | #2804 415 South Street #2804 | $989,000 | 2 | — | May 13, 2026 | 107 | MLS |
| 202611312 | Active | #Makai 201 415 South Street #Makai 201 | $949,000 | 2 | — | Jul 5, 2026 | 54 | MLS |
| 202610854 | Active | #1001 415 South Street #1001 | $825,000 | 2 | — | May 31, 2026 | 82 | MLS |
| 202604844 | Active | #Makai 601 415 South Street #Makai 601 | $799,000 | 2 | — | May 31, 2026 | 89 | MLS |
| 202609580 | Active | #501 425 South Street #501 | $749,000 | 2 | — | May 13, 2026 | 107 | MLS |
| 202608195 | Active | #2103 425 South Street #2103 | $619,000 | 1 | — | Apr 22, 2026 | 128 | MLS |
| 202611595 | Active | #2203 425 South Street #2203 | $599,000 | 1 | — | Jun 14, 2026 | 75 | MLS |
| 202611109 | Active | #1002 415 South Street #1002 | $598,000 | 1 | — | Jun 8, 2026 | 81 | MLS |
| 202526205 | Active | #503 425 South Street #503 | $430,000 | 1 | — | Nov 28, 2025 | 273 | MLS |
Sales History
9 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | Sold Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202601832 | Sold | #2401 415 South Street #2401 | $850,000 | 2 | — | Jul 15, 2026 | 118 | MLS |
| 202601276 | Sold | #503 415 South Street #503 | $400,000 | 1 | — | Jul 9, 2026 | 144 | MLS |
| 202605613 | Sold | #Makai 2504 415 South Street #Makai 2504 | $835,000 | 2 | — | May 31, 2026 | 48 | MLS |
| 202600902 | Sold | #3504 425 South Street #3504 | $888,888 | 2 | — | Mar 26, 2026 | 19 | MLS |
| 202526390 | Sold | #1204 415 South Street #1204 | $849,000 | 2 | — | Jan 29, 2026 | 11 | MLS |
| 202519969 | Sold | #803 425 South Street #803 | $585,000 | 1 | — | Dec 14, 2025 | 65 | MLS |
| 202510823 | Sold | #Mauka/1701 425 South Street #Mauka/1701 | $925,000 | 2 | — | Nov 25, 2025 | 170 | MLS |
| 202510586 | Sold | #1401 425 South Street #1401 | $710,000 | 2 | — | Nov 23, 2025 | 120 | MLS |
| 202516329 | Sold | #1202 425 South Street #1202 | $555,000 | 1 | — | Nov 9, 2025 | 81 | MLS |