Ritz-Carlton Residences
MLS-derived building group
Imported building amenities and unit-stack metadata are not available for this group yet. The market data on this page is calculated from current MLS rows for matching condo listings.
MLS Market Data
Current listings and sales history
Showing all available current listing rows and sold-history rows for this MLS building group.
Current Listings
44 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | List Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202607845 | Active | #2701-2711 2139 Kuhio Avenue #2701-2711 | $8,980,000 | 11 | — | Apr 21, 2026 | 66 | MLS |
| 202320196 | Active | #2806 2139 Kuhio Avenue #2806 | $7,950,000 | 3 | — | Aug 31, 2023 | 1,030 | MLS |
| 202604187 | Active | #3302 383 Kalaimoku Street #3302 | $4,500,000 | 3 | — | Feb 18, 2026 | 128 | MLS |
| 202528471 | Active | #3307 383 Kalaimoku Street #3307 | $3,958,888 | 3 | — | Feb 19, 2026 | 127 | MLS |
| 202526028 | Hold | #3010 383 Kalaimoku Street #3010 | $3,200,000 | 3 | — | May 28, 2026 | 161 | MLS |
| 202605477 | Active | #3007 2139 Kuhio Avenue #3007 | $3,200,000 | 3 | — | Mar 24, 2026 | 94 | MLS |
| 202507032 | Active | #E2710 383 Kalaimoku Street #E2710 | $3,100,000 | 3 | — | Mar 16, 2025 | 467 | MLS |
| 202524073 | Active | #3005 2139 Kuhio Avenue #3005 | $2,625,000 | 3 | — | Oct 21, 2025 | 248 | MLS |
| 202419248 | Active | #3602 2139 Kuhio Avenue #3602 | $2,498,000 | 2 | — | Sep 4, 2024 | 660 | MLS |
| 202608634 | Active | #E2903 383 Kalaimoku Streets #E2903 | $2,200,000 | 2 | — | May 11, 2026 | 46 | MLS |
| 202609513 | Active | #2901 2139 Kuhio Avenue #2901 | $1,900,000 | 2 | — | May 14, 2026 | 43 | MLS |
| 202522001 | Active | #D3201 2139 Kuhio Avenue #D3201 | $1,740,000 | 2 | — | Oct 6, 2025 | 263 | MLS |
| 202609817 | Active | #1916 383 Kalaimoku Street #1916 | $1,699,000 | 2 | — | May 18, 2026 | 39 | MLS |
| 202521750 | Active | #3005 383 Kalaimoku Street #3005 | $1,550,000 | 1 | — | Oct 2, 2025 | 267 | MLS |
| 202606924 | Active | #E3002 383 Kalaimoku Street #E3002 | $1,490,000 | 1 | — | Apr 4, 2026 | 83 | MLS |
| 202610466 | Active | #2802 2139 Kuhio Avenue #2802 | $1,400,000 | 1 | — | May 28, 2026 | 29 | MLS |
| 202524971 | Active | #E2802 383 Kalaimoku Street #E2802 | $1,370,000 | 1 | — | Nov 9, 2025 | 229 | MLS |
| 202524159 | Active | #2401 2139 Kuhio Avenue #2401 | $1,100,000 | 0 | — | Oct 22, 2025 | 247 | MLS |
| 202606449 | Active | #1906 2139 Kuhio Avenue #1906 | $980,000 | 1 | — | Apr 2, 2026 | 85 | MLS |
| 202519794 | Active | #2610 2139 Kuhio Avenue #2610 | $980,000 | 0 | — | Sep 7, 2025 | 292 | MLS |
| 202603464 | Active | #2306 2139 Kuhio Avenue #2306 | $925,000 | 1 | — | Feb 4, 2026 | 142 | MLS |
| 202601385 | Active | #1006 2139 Kuhio Avenue #1006 | $880,000 | 1 | — | Jan 21, 2026 | 156 | MLS |
| 202526280 | Active | #2906 383 Kalaimoku Street #2906 | $789,000 | 0 | — | Nov 30, 2025 | 189 | MLS |
| 202611176 | Active | #2109 2139 Kuhio Avenue #2109 | $680,000 | 0 | — | Jun 8, 2026 | 18 | MLS |
| 202611177 | Active | #2411 2139 Kuhio Avenue #2411 | $650,000 | 0 | — | Jun 8, 2026 | 18 | MLS |
| 202523891 | Active | #2308 2139 Kuhio Avenue #2308 | $650,000 | 0 | — | Oct 19, 2025 | 250 | MLS |
| 202524017 | Active | #2001 383 Kalaimoku Street #2001 | $649,000 | 0 | — | Oct 20, 2025 | 249 | MLS |
| 202607226 | Active | #1608 383 Kalaimoku Street #1608 | $648,000 | 0 | — | May 12, 2026 | 45 | MLS |
| 202526425 | Active | #1509 2139 Kuhio Avenue #1509 | $648,000 | 0 | — | Dec 1, 2025 | 207 | MLS |
| 202605738 | Active | #1801 383 Kalaimoku Street #1801 | $646,000 | 0 | — | Mar 15, 2026 | 103 | MLS |
| 202610100 | Active | #E1903 383 Kalaimoku Street #E1903 | $630,000 | 0 | — | May 23, 2026 | 34 | MLS |
| 202606429 | Active | #2012 383 KALAIMOKU Street #2012 | $630,000 | 0 | — | Mar 26, 2026 | 92 | MLS |
| 202525388 | Active | #1508 2139 Kuhio Avenue #1508 | $630,000 | 0 | — | Nov 11, 2025 | 227 | MLS |
| 202519000 | Active | #1503 383 Kalaimoku Street #1503 | $630,000 | 0 | — | Aug 27, 2025 | 303 | MLS |
| 202605868 | Active | #2009-DH 2139 Kuhio Avenue #2009-DH | $610,000 | 0 | — | Mar 23, 2026 | 95 | MLS |
| 202611344 | Active | #E1803 383 Kalaimoku Street #E1803 | $600,000 | 0 | — | Jun 9, 2026 | 17 | MLS |
| 202521464 | Active | #1608 2139 Kuhio Avenue #1608 | $599,000 | 0 | — | Sep 29, 2025 | 270 | MLS |
| 202600443 | Active | #1214 383 Kalaimoku Street #1214 | $590,000 | 0 | — | Jan 6, 2026 | 171 | MLS |
| 202609397 | Active | #1703 383 Kalaimoku Street #1703 | $589,000 | 0 | — | Jun 1, 2026 | 25 | MLS |
| 202608771 | Active | #1408 2139 Kuhio Avenue #1408 | $585,000 | 0 | — | May 2, 2026 | 55 | MLS |
| 202605771 | Active | #1702 2139 Kuhio Avenue #1702 | $585,000 | 0 | — | Mar 16, 2026 | 102 | MLS |
| 202600562 | Active | #1503 - Tower 2 2139 Kuhio Avenue #1503 - Tower 2 | $546,000 | 0 | — | Jan 11, 2026 | 166 | MLS |
| 202604743 | Active | #1103 2139 Kuhio Avenue #1103 | $450,000 | 0 | — | Mar 4, 2026 | 114 | MLS |
| 202609905 | Active Under Contract | #2605 383 Kalaimoku Street #2605 | $1,580,000 | 1 | — | Jun 11, 2026 | 23 | MLS |
Sales History
26 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | Sold Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202526403 | Sold | #2611 2139 Kuhio Avenue #2611 | $1,800,000 | 2 | — | Jun 9, 2026 | 130 | MLS |
| 202606171 | Sold | #1615 383 Kalaimoku Street #1615 | $910,000 | 1 | — | Jun 4, 2026 | 17 | MLS |
| 202514592 | Sold | #1006 383 Kalaimoku Street #1006 | $580,000 | 0 | — | Jun 4, 2026 | 303 | MLS |
| 202607789 | Sold | #1810 2139 Kuhio Avenue #1810 | $580,000 | 0 | — | May 31, 2026 | 4 | MLS |
| 202602194 | Sold | #3502 383 Kalaimoku Street #3502 | $3,000,000 | 3 | — | May 26, 2026 | 64 | MLS |
| 202528294 | Sold | #D3102 2139 Kuhio Avenue #D3102 | $1,300,000 | 1 | — | May 21, 2026 | 80 | MLS |
| 202605426 | Sold | #E1707 383 Kalaimoku Street #E1707 | $682,000 | 0 | — | May 17, 2026 | 35 | MLS |
| 202528353 | Sold | #PH-A 2139 Kuhio Avenue #PH-A | $8,040,000 | 3 | — | Apr 30, 2026 | 30 | MLS |
| 202600969 | Sold | #2310 2139 Kuhio Avenue #2310 | $585,000 | 0 | — | Apr 29, 2026 | 74 | MLS |
| 202522018 | Sold | #E2308 383 Kalaimoku Street #E2308 | $1,830,000 | 2 | — | Apr 12, 2026 | 142 | MLS |
| 202528020 | Sold | #2908 2139 Kuhio Avenue #2908 | $750,000 | 1 | — | Mar 16, 2026 | 42 | MLS |
| 202525925 | Sold | #E1905 383 Kalaimoku Street #E1905 | $975,000 | 1 | — | Mar 8, 2026 | 56 | MLS |
| 202601683 | Sold | #3405 383 Kalaimoku Street #3405 | $3,100,000 | 3 | — | Feb 26, 2026 | 3 | MLS |
| 202513672 | Sold | #D2606 2139 Kuhio Avenue #D2606 | $980,000 | 1 | — | Feb 12, 2026 | 226 | MLS |
| 202426854 | Sold | #2307 2139 Kuhio Avenue #2307 | $590,000 | 0 | — | Feb 11, 2026 | 424 | MLS |
| 202520999 | Sold | #1112 383 Kalaimoku Street #1112 | $512,000 | 0 | — | Jan 26, 2026 | 71 | MLS |
| 202519945 | Sold | #E1806 383 Kalaimoku Street #E1806 | $600,000 | 0 | — | Jan 13, 2026 | 81 | MLS |
| 202428142 | Sold | #D2607 2139 Kuhio Avenue #D2607 | $1,700,000 | 2 | — | Jan 12, 2026 | 338 | MLS |
| 202523850 | Sold | #2210 2139 Kuhio Avenue #2210 | $580,000 | 0 | — | Jan 7, 2026 | 36 | MLS |
| 202524891 | Sold | #E2801 383 Kalaimoku Street #E2801 | $2,260,000 | 2 | — | Dec 28, 2025 | 12 | MLS |
| 202427867 | Sold | ##PH-E 2139 Kuhio Avenue ##PH-E | $14,499,000 | 3 | — | Dec 25, 2025 | 273 | MLS |
| 202513345 | Sold | #1809 2139 Kuhio Avenue #1809 | $610,000 | 0 | — | Dec 23, 2025 | 112 | MLS |
| 202527968 | Sold | #PH-D 2139 Kuhio Avenue #PH-D | $5,000,000 | 2 | — | Dec 14, 2025 | 33 | MLS |
| 202527967 | Sold | #PH-C 2139 Kuhio Avenue #PH-C | $4,500,000 | 2 | — | Dec 14, 2025 | 33 | MLS |
| 202512221 | Sold | #E1111 383 Kalaimoku Street #E1111 | $950,000 | 1 | — | Dec 9, 2025 | 179 | MLS |
| 202425871 | Sold | #1112 2139 Kuhio Avenue #1112 | $710,000 | 0 | — | Dec 4, 2025 | 366 | MLS |