Rosalei Ltd
WAIKIKI
MLS-derived building group
Imported building amenities and unit-stack metadata are not available for this group yet. The market data on this page is calculated from current MLS rows for matching condo listings.
MLS Market Data
10
Active
1
Pending
4
Sold
$272K
Avg Price
Current listings and sales history
Showing all available current listing rows and sold-history rows for this MLS building group.
Sources: MLS
Current Listings
11 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | List Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202615308 | Active | #704 445 Kaiolu Street #704 | $345,000 | 1 | — | Aug 10, 2026 | 18 | MLS |
| 202608863 | Active | #104 445 Kaiolu Street #104 | $299,000 | 1 | — | May 5, 2026 | 115 | MLS |
| 202607034 | Active | #609 445 Kaiolu Street #609 | $299,000 | 1 | — | Apr 9, 2026 | 141 | MLS |
| 202614775 | Active | #812 445 Kaiolu Street #812 | $290,000 | 1 | — | Jul 31, 2026 | 28 | MLS |
| 202614007 | Active | #212 445 Kaiolu Street #212 | $280,000 | 1 | — | Jul 23, 2026 | 36 | MLS |
| 202609250 | Active | #1208 445 Kaiolu Street #1208 | $280,000 | 1 | — | Jun 8, 2026 | 81 | MLS |
| 202609215 | Active | #604 445 Kaiolu Street #604 | $254,000 | 1 | — | May 10, 2026 | 110 | MLS |
| 202609213 | Active | #401 445 Kaiolu Street #401 | $244,000 | 0 | — | May 13, 2026 | 107 | MLS |
| 202604142 | Active | #504 445 Kaiolu Street #504 | $225,000 | 1 | — | Feb 18, 2026 | 191 | MLS |
| 202601450 | Active | #214 445 Kaiolu Street #214 | $200,000 | 0 | — | Feb 1, 2026 | 192 | MLS |
| 202609834 | Active Under Contract | #1201 445 Kaiolu Street #1201 | $190,000 | 0 | — | Aug 16, 2026 | 89 | MLS |
Sales History
5 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | Sold Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202605506 | Sold | #710 445 Kaiolu Street #710 | $265,000 | 2 | — | Aug 11, 2026 | 118 | MLS |
| 202605346 | Sold | #1109 445 Kaiolu Street #1109 | $213,100 | 1 | — | May 14, 2026 | 16 | MLS |
| 202521768 | Sold | #1002 445 Kaiolu Street #1002 | $312,000 | 1 | — | Apr 30, 2026 | 172 | MLS |
| 202523653 | Sold | #402 445 Kaiolu Street #402 | $232,000 | 1 | — | Apr 15, 2026 | 141 | MLS |
| 202519327 | Sold | #211 445 Kaiolu Street #211 | $240,000 | 1 | — | Nov 11, 2025 | 20 | MLS |