Royal Aloha
MLS-derived building group
Imported building amenities and unit-stack metadata are not available for this group yet. The market data on this page is calculated from current MLS rows for matching condo listings.
MLS Market Data
Current listings and sales history
Showing all available current listing rows and sold-history rows for this MLS building group.
Current Listings
10 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | List Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202605269 | Active | #901 1909 Ala Wai Boulevard #901 | $310,000 | 2 | — | Mar 8, 2026 | 55 | MLS |
| 202610207 | Active | #1206 1909 Ala Wai Boulevard #1206 | $304,000 | 2 | — | May 25, 2026 | 32 | MLS |
| 202611399 | Active | #601 1909 Ala Wai Boulevard #601 | $290,000 | 2 | — | Jun 10, 2026 | 16 | MLS |
| 202600133 | Active | #806 1909 Ala Wai Boulevard #806 | $285,000 | 2 | — | Jan 2, 2026 | 175 | MLS |
| 202609045 | Active | #504 1909 Ala Wai Boulevard #504 | $260,000 | 2 | — | May 6, 2026 | 51 | MLS |
| 202600464 | Active | #1003 1909 Ala Wai Boulevard #1003 | $185,000 | 1 | — | Jan 12, 2026 | 165 | MLS |
| 202600324 | Pending | #804 1909 Ala Wai Boulevard #804 | $364,000 | 2 | — | Jun 15, 2026 | 130 | MLS |
| 202610289 | Active Under Contract | #1406 1909 Ala Wai Streets #1406 | $310,000 | 2 | — | Jun 17, 2026 | 22 | MLS |
| 202516363 | Active Under Contract | #410 1909 Ala Wai Boulevard #410 | $219,000 | 2 | — | Jun 23, 2026 | 338 | MLS |
| 202605412 | Pending | #302 1909 Ala Wai Boulevard #302 | $129,500 | 1 | — | Jun 8, 2026 | 69 | MLS |
Sales History
5 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | Sold Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202509690 | Sold | #509 1909 Ala Wai Boulevard #509 | $180,000 | 2 | — | May 3, 2026 | 341 | MLS |
| 202525399 | Sold | #604 1909 Ala Wai Boulevard #604 | $284,000 | 2 | — | Apr 22, 2026 | 118 | MLS |
| 202600993 | Sold | #1103 1909 Ala Wai Boulevard #1103 | $155,000 | 1 | — | Feb 18, 2026 | 14 | MLS |
| 202524619 | Sold | #1307 1909 Ala Wai Boulevard #1307 | $298,000 | 2 | — | Jan 20, 2026 | 52 | MLS |
| 202519848 | Sold | #305 1909 Ala Wai Boulevard #305 | $215,000 | 2 | — | Dec 4, 2025 | 55 | MLS |