Sky Ala Moana
MLS-derived building group
Imported building amenities and unit-stack metadata are not available for this group yet. The market data on this page is calculated from current MLS rows for matching condo listings.
MLS Market Data
Current listings and sales history
Showing all available current listing rows and sold-history rows for this MLS building group.
Current Listings
35 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | List Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202501793 | Active | #3906 1390 Kapiolani Boulevard #3906 | $1,099,000 | 1 | — | Jan 13, 2025 | 592 | MLS |
| 202608216 | Active | #1608 1388 Kapiolani Boulevard #1608 | $1,050,000 | 2 | — | Apr 26, 2026 | 124 | MLS |
| 202612636 | Active | #3302 1388 Kapiolani Boulevard #3302 | $1,000,000 | 2 | — | Jun 29, 2026 | 60 | MLS |
| 202608501 | Active | #3102 1388 Kapiolani Boulevard #3102 | $999,000 | 2 | — | Jul 12, 2026 | 47 | MLS |
| 202600301 | Active | #3309 1388 Kapiolani Boulevard #3309 | $999,000 | 2 | — | Jan 7, 2026 | 151 | MLS |
| 202502982 | Active | #3312 1390 Kapiolani Boulevard #3312 | $993,000 | 1 | — | Feb 18, 2025 | 556 | MLS |
| 202612187 | Active | #3605 1390 Kapiolani Boulevard #3605 | $990,000 | 1 | — | Jun 22, 2026 | 67 | MLS |
| 202526440 | Active | #3503 1390 Kapiolani Boulevard #3503 | $990,000 | 1 | — | Feb 1, 2026 | 208 | MLS |
| 202608685 | Active | #1511 1388 Kapiolani Boulevard #1511 | $985,000 | 2 | — | Apr 30, 2026 | 120 | MLS |
| 202607515 | Active | #3603 1390 Kapiolani Boulevard #3603 | $970,000 | 1 | — | Apr 13, 2026 | 137 | MLS |
| 202616223 | Coming Soon | #3313 1390 Kapiolani Boulevard #3313 | $955,000 | 1 | — | Aug 23, 2026 | 0 | MLS |
| 202609920 | Active | #2811 1388 Kapiolani Boulevard #2811 | $935,000 | 2 | — | May 19, 2026 | 101 | MLS |
| 202612557 | Active | #1503 1388 Kapiolani Boulevard #1503 | $849,000 | 1 | — | Jun 30, 2026 | 59 | MLS |
| 202612994 | Active | #3808 1390 Kapiolani Boulevard #3808 | $798,000 | 0 | — | Jul 4, 2026 | 55 | MLS |
| 202603981 | Active | #3608 1390 Kapiolani Boulevard #3608 | $773,000 | 0 | — | Feb 15, 2026 | 194 | MLS |
| 202607615 | Active | #2910 1388 Kapiolani Boulevard #2910 | $750,000 | 1 | — | May 4, 2026 | 116 | MLS |
| 202606988 | Active | #3410 1388 Kapiolani Boulevard #3410 | $719,000 | 1 | — | Apr 5, 2026 | 145 | MLS |
| 202522109 | Active | #1810 1388 Kapiolani Boulevard #1810 | $716,000 | 1 | — | Oct 7, 2025 | 278 | MLS |
| 202610031 | Active | #3104 1390 Kapiolani Boulevard #3104 | $699,000 | 0 | — | May 20, 2026 | 100 | MLS |
| 202614813 | Active | #3607 1390 Kapiolani Boulevard #3607 | $690,000 | 0 | — | Aug 2, 2026 | 26 | MLS |
| 202614777 | Active | #3002 1390 kapiolani Boulevard #3002 | $690,000 | 0 | — | Jul 31, 2026 | 28 | MLS |
| 202612074 | Active | #3507 1390 Kapiolani Boulevard #3507 | $680,000 | 0 | — | Jun 21, 2026 | 68 | MLS |
| 202607759 | Active | #3311 1390 Kapiolani Boulevard #3311 | $659,000 | 0 | — | Apr 17, 2026 | 133 | MLS |
| 202607611 | Active | #3107 1390 Kapiolani Boulevard #3107 | $659,000 | 0 | — | Apr 15, 2026 | 135 | MLS |
| 202611877 | Active | #3407 1390 Kapiolani Boulevard #3407 | $650,000 | 0 | — | Jun 18, 2026 | 71 | MLS |
| 202612153 | Active | #3203 1390 Kapiolani Boulevard #3203 | $625,000 | 0 | — | Jun 24, 2026 | 65 | MLS |
| 202528385 | Active | #3306 1390 Kapiolani Boulevard #3306 | $560,000 | 0 | — | Jan 6, 2026 | 234 | MLS |
| 202614821 | Active | #3308 1390 Kapiolani Boulevard #3308 | $545,000 | 0 | — | Aug 2, 2026 | 26 | MLS |
| 202613138 | Active | #1302 1390 Kapiolani Boulevard #1302 | $486,000 | 2 | — | Jul 6, 2026 | 53 | MLS |
| 202611159 | Active | #902 1390 Kapiolani Boulevard #902 | $459,000 | 2 | — | Jun 7, 2026 | 82 | MLS |
| 202613136 | Active | #1403 1390 Kapiolani Boulevard #1403 | $298,000 | 0 | — | Jul 6, 2026 | 53 | MLS |
| 202524727 | Active Under Contract | #3906 1388 Kapiolani Boulevard #3906 | $1,150,000 | 2 | — | Jul 26, 2026 | 239 | MLS |
| 202612230 | Active Under Contract | #3805 1390 Kapiolani Boulevard #3805 | $1,099,000 | 1 | — | Aug 8, 2026 | 21 | MLS |
| 202606841 | Active Under Contract | #1001 1388 Kapiolani Boulevard #1001 | $1,099,000 | 2 | — | Jul 22, 2026 | 111 | MLS |
| 202614055 | Active Under Contract | #3104 1388 Kapiolani Boulevard #3104 | $729,000 | 1 | — | Aug 20, 2026 | 30 | MLS |
Sales History
22 rows| MLS | Status | Unit / Address | Price | Beds | SqFt | Sold Date | DOM | Source |
|---|---|---|---|---|---|---|---|---|
| 202603504 | Sold | #3501 1388 Kapiolani Boulevard #3501 | $1,378,000 | 2 | — | Aug 25, 2026 | 173 | MLS |
| 202606752 | Sold | #1807 1388 Kapiolani Boulevard #1807 | $755,000 | 1 | — | Aug 9, 2026 | 95 | MLS |
| 202611614 | Sold | #1703 1388 Kapiolani Boulevard #1703 | $845,000 | 1 | — | Aug 6, 2026 | 8 | MLS |
| 202609871 | Sold | #2106 1388 Kapiolani Boulevard #2106 | $1,040,000 | 2 | — | Jul 23, 2026 | 39 | MLS |
| 202601497 | Sold | #3205 1390 Kapiolani Boulevard #3205 | $650,000 | 0 | — | Jun 29, 2026 | 114 | MLS |
| 202609508 | Sold | #907 1388 Kapiolani Boulevard #907 | $750,000 | 1 | — | Jun 16, 2026 | 3 | MLS |
| 202609558 | Sold | #2609 1388 Kapiolani Boulevard #2609 | $1,000,000 | 2 | — | Jun 14, 2026 | 12 | MLS |
| 202609083 | Sold | #703R 1388 Kapiolani Boulevard #703R | $140,000 | 0 | — | Jun 11, 2026 | 5 | MLS |
| 202604546 | Sold | #3105 1390 Kapiolani Boulevard #3105 | $600,000 | 0 | — | May 28, 2026 | 46 | MLS |
| 202601555 | Sold | #1505 1388 Kapiolani Boulevard #1505 | $777,000 | 1 | — | May 27, 2026 | 63 | MLS |
| 202605303 | Sold | #2802 1388 Kapiolani Boulevard #2802 | $920,000 | 2 | — | May 19, 2026 | 46 | MLS |
| 202610873 | Sold | #1010 1390 Kapiolani Boulevard #1010 | $285,000 | 0 | — | May 17, 2026 | 59 | MLS |
| 202604695 | Sold | #3009 1388 Kapiolani Boulevard #3009 | $935,000 | 2 | — | Apr 29, 2026 | 24 | MLS |
| 202525558 | Sold | #2903 1388 Kapiolani Boulevard #2903 | $840,000 | 1 | — | Apr 29, 2026 | 120 | MLS |
| 202519621 | Sold | #1409 1390 Kapiolani Boulevard #1409 | $305,000 | 0 | — | Apr 28, 2026 | 175 | MLS |
| 202526140 | Sold | #1610 1388 Kapiolani Boulevard #1610 | $700,000 | 1 | — | Mar 2, 2026 | 56 | MLS |
| 202521345 | Sold | #1604 1388 Kapiolani Boulevard #1604 | $658,000 | 1 | — | Jan 19, 2026 | 87 | MLS |
| 202526085 | Sold | #3204 1388 Kapiolani Boulevard #3204 | $760,000 | 1 | — | Jan 14, 2026 | 17 | MLS |
| 202523704 | Sold | #1409 1388 Kapiolani Boulevard #1409 | $870,000 | 2 | — | Jan 8, 2026 | 51 | MLS |
| 202517620 | Sold | #4102 1388 Kapiolani Boulevard #4102 | $1,055,000 | 2 | — | Nov 20, 2025 | 76 | MLS |
| 202518598 | Sold | #2011 1388 Kapiolani Boulevard #2011 | $900,000 | 2 | — | Nov 4, 2025 | 22 | MLS |
| 202519230 | Sold | #3901 1388 Kapiolani Boulevard #3901 | $1,500,000 | 2 | — | Nov 3, 2025 | 20 | MLS |